Standard · 8 races
250SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1W | Haiden Deegan | 25 | |
| 2 | 47 | Levi Kitchen | 22 | |
| 3 | 61 | Max Anstie | 20 | |
| 4 | 34 | Ryder DiFrancesco | 18 | |
| 5 | 142 | Cameron Mcadoo | 17 | |
| 6 | 23 | Michael Mosiman | 16 | |
| 7 | 19 | Max Vohland | 15 | |
| 8 | 60 | Hunter Yoder | 14 | |
| 9 | 40 | Parker Ross | 13 | |
| 10 | 71 | Carson Mumford | 12 | |
| 11 | 224 | Joshua Varize | 11 | |
| 12 | 43 | Lux Turner | 10 | |
| 13 | 57 | Avery Long | 9 | |
| 14 | 131 | Crockett Myers | 8 | |
| 15 | 137 | Ayden Shive | 7 | |
| 16 | 245 | Matti Jorgensen | 6 | |
| 17 | 260 | Nico Koch | 5 | |
| 18 | 173 | Hunter Schlosser | 4 | |
| 19 | 800 | Preston Masciangelo | 3 | |
| 20 | 284 | Lorenzo Camporese | 2 | |
| 21 | 208 | Logan Leitzel | 1 | |
| 22 | 83 | Justin Rodbell | 0 |
450SX overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 3 | Eli Tomac | 25 | |
| 2 | 1 | Cooper Webb | 22 | |
| 3 | 32 | Justin Cooper | 20 | |
| 4 | 96 | Hunter Lawrence | 18 | |
| 5 | 4 | Chase Sexton | 17 | |
| 6 | 27 | Malcolm Stewart | 16 | |
| 7 | 7 | Aaron Plessinger | 15 | |
| 8 | 17 | Joey Savatgy | 14 | |
| 9 | 14 | Dylan Ferrandis | 13 | |
| 10 | 94 | Ken Roczen | 12 | |
| 11 | 46 | Justin Hill | 11 | |
| 12 | 21 | Jason Anderson | 10 | |
| 13 | 45 | Colt Nichols | 9 | |
| 14 | 12 | Shane McElrath | 8 | |
| 15 | 78 | Kevin Moranz | 7 | |
| 16 | 62 | Grant Harlan | 6 | |
| 17 | 41 | Mitchell Harrison | 5 | |
| 18 | 44 | Ty Masterpool | 4 | |
| 19 | 719 | Vince Friese | 3 | |
| 20 | 711 | Tristan Lane | 2 | |
| 21 | 519 | Joshua Cartwright | 1 | |
| 22 | 36 | Garrett Marchbanks | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.