Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 109 | COENEN | 17 | 1:54.655 |
| 2 | 47 | KITCHEN | 17 | 2:00.214 |
| 3 | 34 | DIFRANCESCO | 17 | 1:57.564 |
| 4 | 13 | BEAUMER | 17 | 2:01.820 |
| 5 | 29 | HYMAS | 17 | 1:58.839 |
| 6 | 99 | MINEAR | 17 | 2:05.993 |
| 7 | 37 | DAVIES | 17 | 1:55.993 |
| 8 | 59 | COCHRAN | 17 | 1:59.992 |
| 9 | 290 | GARCIA | 17 | 2:03.917 |
| 10 | 71 | MUMFORD | 17 | 2:00.818 |
| 11 | 25 | THRASHER | 17 | 2:04.702 |
| 12 | 23 | MOSIMAN | 17 | 2:06.893 |
| 13 | 82 | DUDNEY | 17 | 2:08.499 |
| 14 | 60 | YODER | 17 | 2:06.526 |
| 15 | 35 | ADAMS | 17 | 2:08.474 |
| 16 | 40 | ROSS | 17 | 2:08.197 |
| 17 | 57 | LONG | 17 | 2:07.600 |
| 18 | 140 | BUCCHERI | 17 | 2:10.559 |
| 19 | 723 | GIBSON | 17 | 2:09.965 |
| 20 | 560 | MURDOCH | 17 | 2:09.984 |
| 22 | 777 | HARRINGTON | 16 | 2:11.573 |
| 23 | 300 | GETZ | 16 | 2:09.423 |
| 24 | 58 | BENNICK | 16 | 2:10.009 |
| 25 | 759 | JANIK | 16 | 2:11.214 |
| 26 | 507 | TURNER JR | 16 | 2:11.815 |
| 27 | 539 | ZELLER | 16 | 2:12.670 |
| 28 | 962 | TAIT | 16 | 2:11.774 |
| 29 | 146 | EDWARDS | 16 | 2:11.622 |
| 30 | 111 | FORTIN | 16 | 2:13.811 |
| 30 | 303 | CANNON | 10 | 2:07.999 |
| 31 | 152 | SZESTAKOW | 15 | 2:13.177 |
| 32 | 575 | LANPHEAR | 15 | 2:15.725 |
| 33 | 73 | TOWERS | 15 | 2:06.151 |
| 5056 | 199 | DENNO | 7 | 0:13.654 |
| 5250 | 42 | SCHWARTZ | 17 | 0:23.661 |
| 5271 | 250 | KRUG | 3 | 0:23.160 |
| 5915 | 144 | CONNOLLY | 7 | 0:22.231 |
| 7120 | 486 | KEEFER | 1 | 0:06.493 |
| 7392 | 180 | GORDON | 11 | 0:05.253 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis