Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 109 | COENEN | 17 | 2:00.265 |
| 2 | 37 | DAVIES | 17 | 1:56.770 |
| 3 | 99 | MINEAR | 17 | 2:05.678 |
| 4 | 47 | KITCHEN | 17 | 2:01.612 |
| 5 | 13 | BEAUMER | 17 | 2:07.381 |
| 6 | 25 | THRASHER | 17 | 2:03.061 |
| 7 | 29 | HYMAS | 17 | 2:03.380 |
| 8 | 290 | GARCIA | 17 | 2:05.002 |
| 9 | 35 | ADAMS | 17 | 2:09.078 |
| 10 | 723 | GIBSON | 17 | 2:08.225 |
| 11 | 71 | MUMFORD | 17 | 2:09.072 |
| 12 | 23 | MOSIMAN | 17 | 2:09.219 |
| 13 | 507 | TURNER JR | 17 | 2:11.157 |
| 13 | 60 | YODER | 4 | 2:11.125 |
| 14 | 303 | CANNON | 17 | 2:10.849 |
| 15 | 65 | WELTIN | 17 | 2:10.795 |
| 16 | 59 | COCHRAN | 17 | 2:10.647 |
| 17 | 40 | ROSS | 17 | 2:10.405 |
| 18 | 57 | LONG | 17 | 2:11.649 |
| 19 | 140 | BUCCHERI | 17 | 2:12.959 |
| 20 | 146 | EDWARDS | 17 | 2:13.581 |
| 21 | 43 | TURNER | 17 | 2:11.448 |
| 22 | 560 | MURDOCH | 16 | 2:13.505 |
| 23 | 486 | KEEFER | 16 | 2:10.849 |
| 24 | 34 | DIFRANCESCO | 16 | 2:02.125 |
| 25 | 759 | JANIK | 16 | 2:13.681 |
| 26 | 777 | HARRINGTON | 16 | 2:12.434 |
| 27 | 539 | ZELLER | 16 | 2:15.477 |
| 28 | 111 | FORTIN | 16 | 2:16.921 |
| 29 | 962 | TAIT | 16 | 2:17.005 |
| 30 | 73 | TOWERS | 16 | 2:13.281 |
| 31 | 158 | FIERRO III | 16 | 2:19.010 |
| 32 | 152 | SZESTAKOW | 15 | 2:16.496 |
| 33 | 575 | LANPHEAR | 15 | 2:19.958 |
| 34 | 990 | ISRAEL | 15 | 2:16.083 |
| 34 | 300 | GETZ | 8 | 2:14.042 |
| 36 | 42 | SCHWARTZ | 7 | 2:09.166 |
| 5353 | 144 | CONNOLLY | 8 | 0:24.144 |
| 5983 | 58 | BENNICK | 9 | 0:27.115 |
| 7146 | 82 | DUDNEY | 4 | 0:05.212 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis