Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 16 | 1:42.901 |
| 2 | 34 | DIFRANCESCO | 16 | 1:41.491 |
| 3 | 29 | HYMAS | 16 | 1:42.266 |
| 4 | 71 | MUMFORD | 16 | 1:44.163 |
| 5 | 13 | BEAUMER | 16 | 1:47.262 |
| 6 | 47 | KITCHEN | 16 | 1:49.061 |
| 7 | 59 | COCHRAN | 16 | 1:45.576 |
| 8 | 25 | THRASHER | 16 | 1:47.987 |
| 9 | 42 | SCHWARTZ | 16 | 1:52.263 |
| 10 | 99 | MINEAR | 16 | 1:48.535 |
| 11 | 35 | ADAMS | 16 | 1:51.616 |
| 12 | 65 | WELTIN | 16 | 1:50.039 |
| 13 | 60 | YODER | 16 | 1:44.531 |
| 14 | 57 | LONG | 16 | 1:51.215 |
| 15 | 180 | GORDON | 16 | 1:46.168 |
| 16 | 23 | MOSIMAN | 16 | 2:01.530 |
| 17 | 163 | BROWN | 16 | 1:47.247 |
| 18 | 58 | BENNICK | 16 | 1:51.606 |
| 19 | 43 | TURNER | 16 | 1:55.139 |
| 20 | 73 | TOWERS | 16 | 1:56.256 |
| 21 | 443 | TIMBOE | 16 | 1:58.671 |
| 22 | 53 | MILLER | 16 | 1:54.498 |
| 23 | 775 | BENARD | 16 | 1:57.132 |
| 24 | 759 | JANIK | 16 | 1:54.295 |
| 25 | 388 | RAY | 16 | 1:53.912 |
| 25 | 159 | BENNETT | 2 | 1:58.057 |
| 26 | 832 | OEHLHOF | 16 | 1:53.483 |
| 27 | 140 | BUCCHERI | 15 | 1:57.558 |
| 27 | 40 | ROSS | 12 | 1:49.477 |
| 28 | 736 | ALLRED | 15 | 2:00.573 |
| 29 | 951 | SERLES | 15 | 1:55.573 |
| 30 | 428 | BOESPFLUG | 15 | 2:19.050 |
| 31 | 923 | JACKMAN | 15 | 2:02.974 |
| 32 | 990 | ISRAEL | 15 | 1:59.616 |
| 33 | 436 | CONCANNON | 15 | 2:02.136 |
| 34 | 378 | WISE | 15 | 1:56.603 |
| 34 | 486 | KEEFER | 8 | 1:57.141 |
| 34 | 316 | FREEHILL | 2 | 1:59.697 |
| 35 | 430 | LOONEY | 14 | 2:02.685 |
| 36 | 113 | SPANGLE | 13 | 2:04.103 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis