Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | LAWRENCE | 16 | 1:40.933 |
| 2 | 96 | LAWRENCE | 16 | 1:42.225 |
| 3 | 26 | PRADO | 16 | 1:43.991 |
| 4 | 38 | DEEGAN | 16 | 1:59.946 |
| 5 | 14 | FERRANDIS | 16 | 1:49.494 |
| 6 | 51 | BARCIA | 16 | 1:48.132 |
| 7 | 24 | HAMPSHIRE | 16 | 2:13.528 |
| 8 | 20 | SMITH | 16 | 1:49.767 |
| 9 | 2 | WEBB | 16 | 1:45.090 |
| 10 | 54 | BLOSS | 16 | 1:50.006 |
| 11 | 41 | HARRISON | 16 | 1:47.778 |
| 12 | 31 | HAARUP | 16 | 1:59.558 |
| 13 | 52 | OLDENBURG | 16 | 1:54.117 |
| 14 | 3 | TOMAC | 16 | 1:57.659 |
| 15 | 50 | LOCURCIO | 16 | 1:55.463 |
| 16 | 106 | RUBINI | 16 | 1:52.821 |
| 17 | 417 | TØNDEL | 16 | 2:02.344 |
| 18 | 69 | CHAMBERS | 16 | 1:59.939 |
| 19 | 719 | FRIESE | 16 | 1:48.770 |
| 20 | 63 | NOREN | 15 | 1:50.824 |
| 21 | 62 | HARLAN | 15 | 2:00.646 |
| 22 | 83 | RODBELL | 15 | 1:53.860 |
| 23 | 89 | SIMONSON | 15 | 1:56.198 |
| 24 | 511 | KESSLER | 15 | 1:56.268 |
| 25 | 259 | BORTOLIN | 15 | 1:57.183 |
| 26 | 874 | WILLIAMS | 15 | 2:03.919 |
| 27 | 734 | BRIGGS | 15 | 1:58.383 |
| 28 | 210 | HAMMOND | 15 | 2:03.850 |
| 28 | 188 | HUDSON | 7 | 1:52.323 |
| 29 | 39 | GUILLOD | 15 | 1:53.299 |
| 30 | 153 | TUCKER | 15 | 1:57.577 |
| 31 | 349 | EPPERSON | 15 | 1:57.754 |
| 32 | 483 | CARROLL | 15 | 1:58.823 |
| 33 | 334 | SUTHERLIN | 14 | 2:03.658 |
| 33 | 726 | STEINKE | 11 | 2:01.620 |
| 34 | 274 | BLOXOM | 14 | 2:02.122 |
| 35 | 221 | WALKER | 14 | 2:05.378 |
| 37 | 88 | FINEIS | 5 | 2:01.032 |
| 39 | 36 | MARCHBANKS | 3 | 1:54.031 |
| 40 | 773 | POWERS | 2 | 1:58.715 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis