Two Moto · 4 races
250 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 37 | Cole Davies | 50 | |
| 2 | 34 | Ryder DiFrancesco | 44 | |
| 3 | 29 | Chance Hymas | 40 | |
| 4 | 71 | Carson Mumford | 35 | |
| 5 | 47 | Levi Kitchen | 32 | |
| 6 | 13 | Julien Beaumer | 31 | |
| 7 | 25 | Nate Thrasher | 29 | |
| 8 | 42 | Dilan Schwartz | 25 | |
| 9 | 99 | Kayden Minear | 25 | |
| 10 | 59 | Casey Cochran | 24 | |
| 11 | 58 | Daxton Bennick | 22 | |
| 12 | 35 | Drew Adams | 21 | |
| 13 | 60 | Hunter Yoder | 20 | |
| 14 | 65 | Marshal Weltin | 17 | |
| 15 | 180 | Landen Gordon | 13 | |
| 16 | 57 | Avery Long | 11 | |
| 17 | 43 | Lux Turner | 11 | |
| 18 | 23 | Michael Mosiman | 11 | |
| 19 | 163 | Pierce Brown | 5 | |
| 20 | 53 | Henry Miller | 4 | |
| 21 | 73 | Gavin Towers | 2 | |
| 22 | 428 | Preston Boespflug | 2 | |
| 23 | 159 | Brock Bennett | 1 | |
| 24 | 443 | Cole Timboe | 1 | |
| 25 | 832 | Leum Oehlhof | 0 | |
| 26 | 775 | CJ Benard | 0 | |
| 27 | 759 | Krystian Janik | 0 | |
| 28 | 388 | Brandon Ray | 0 | |
| 29 | 951 | Jadyn Serles | 0 | |
| 30 | 140 | Russell Buccheri | 0 | |
| 31 | 486 | Aden Keefer | 0 | |
| 32 | 736 | Jace Allred | 0 | |
| 33 | 923 | Cohen Jackman | 0 | |
| 34 | 990 | Nico Israel | 0 | |
| 35 | 436 | JJ Concannon | 0 | |
| 36 | 378 | Kyle Wise | 0 | |
| 37 | 430 | Kyle Looney | 0 | |
| 38 | 113 | Braden Spangle | 0 | |
| 39 | 316 | Ty Freehill | 0 | |
| 40 | 146 | Hayes Edwards | 0 | |
| 41 | 40 | Parker Ross | 0 |
450 overall
| Pos | No. | Rider | Team | Points |
|---|---|---|---|---|
| 1 | 1 | Jett Lawrence | 25 | |
| 2 | 96 | Hunter Lawrence | 22 | |
| 3 | 26 | Jorge Prado | 20 | |
| 4 | 38 | Haiden Deegan | 18 | |
| 5 | 14 | Dylan Ferrandis | 17 | |
| 6 | 51 | Justin Barcia | 16 | |
| 7 | 24 | R.J. Hampshire | 15 | |
| 8 | 20 | Jordon Smith | 14 | |
| 9 | 2 | Cooper Webb | 13 | |
| 10 | 54 | Benny Bloss | 12 | |
| 11 | 41 | Mitchell Harrison | 11 | |
| 12 | 31 | Mikkel Haarup | 10 | |
| 13 | 52 | Mitchell Oldenburg | 9 | |
| 14 | 3 | Eli Tomac | 8 | |
| 15 | 50 | Lorenzo Locurcio | 7 | |
| 16 | 106 | Stephen Rubini | 6 | |
| 17 | 417 | Cornelius Tøndel | 5 | |
| 18 | 69 | Jack Chambers | 4 | |
| 19 | 719 | Vince Friese | 3 | |
| 20 | 63 | Freddie Noren | 2 | |
| 21 | 62 | Grant Harlan | 1 | |
| 22 | 83 | Justin Rodbell | 0 | |
| 23 | 89 | Devin Simonson | 0 | |
| 24 | 511 | Jace Kessler | 0 | |
| 25 | 259 | Daniel Bortolin | 0 | |
| 26 | 874 | Zack Williams | 0 | |
| 27 | 734 | Dayton Briggs | 0 | |
| 28 | 210 | Bryce Hammond | 0 | |
| 29 | 39 | Valentin Guillod | 0 | |
| 30 | 153 | Clayton Tucker | 0 | |
| 31 | 349 | Kile Epperson | 0 | |
| 32 | 483 | Bryton Carroll | 0 | |
| 33 | 334 | Gary Sutherlin | 0 | |
| 34 | 274 | Ashton Bloxom | 0 | |
| 35 | 221 | Cody Walker | 0 | |
| 36 | 726 | Gared Steinke | 0 | |
| 37 | 188 | Hamden Hudson | 0 | |
| 38 | 88 | Mark Fineis | 0 | |
| 39 | 36 | Garrett Marchbanks | 0 | |
| 40 | 773 | Sage Powers | 0 |
Sessions of the round
Every timed session of the weekend, with its own classification and lap times.