Season totals
| Cooper Webb | Justin Cooper | |
|---|---|---|
| Points | 315 | 273 |
| Round wins | 1 | 0 |
| Round podiums | 8 | 4 |
| Race wins | 0 | 2 |
| Race podiums | 9 | 6 |
| Ahead at the rounds | 10 | 7 |
| Ahead in the races | 14 | 9 |
| Average overall at a round | P4.4 | P6.2 |
| Average race finish | P4.3 | P6.0 |
| Average gap to the winner | +16.4 s | +23.2 s |
| Average position after lap 1 | P5.4 | P8.4 |
| Holeshots | 2 | 1 |
| Laps led | 16 | 29 |
| Fastest laps of a race | 1 | 1 |
| Pace off the quickest of the race | 1.24% | 1.95% |
| Pace steadiness | 1.68% | 1.85% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P7 / P6 | Main Event: P7 / P6 |
| 2 | San Diego | P8 / P6 | Main Event: P8 / P6 |
| 3 | Anaheim 2 | P5 / P10 | Main Event: P5 / P10 |
| 4 | Houston | P1 / P9 | Race 1: P4 / P9 · Race 2: P2 / P4 · Race 3: P3 / P12 |
| 5 | Glendale | P3 / P4 | Main Event: P3 / P4 |
| 6 | Seattle | P2 / P3 | Main Event: P2 / P3 |
| 7 | Arlington | P3 / P5 | Main Event: P3 / P5 |
| 8 | Daytona | P4 / P12 | Main Event: P4 / P12 |
| 9 | Indianapolis | P3 / P4 | Race 1: P4 / P5 · Race 2: P3 / P1 · Race 3: P4 / P5 |
| 10 | Birmingham | P6 / P4 | Main Event: P6 / P4 |
| 11 | Detroit | P6 / P4 | Main Event: P6 / P4 |
| 12 | St. Louis | P5 / P2 | Main Event: P5 / P2 |
| 13 | Nashville | P2 / P7 | Main Event: P2 / P7 |
| 14 | Cleveland | P3 / P2 | Race 1: P5 / P3 · Race 2: P4 / P1 · Race 3: P2 / P7 |
| 15 | Philadelphia | P2 / P13 | Main Event: P2 / P13 |
| 16 | Denver | P11 / P13 | Main Event: P11 / P13 |
| 17 | Salt Lake City | P4 / P2 | Main Event: P4 / P2 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Cooper Webb349 – 315 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Ken Roczen vs Justin Cooper349 – 273 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points



