Season totals
| Ken Roczen | Cooper Webb | |
|---|---|---|
| Points | 349 | 315 |
| Round wins | 5 | 1 |
| Round podiums | 12 | 8 |
| Race wins | 7 | 0 |
| Race podiums | 16 | 9 |
| Ahead at the rounds | 10 | 7 |
| Ahead in the races | 15 | 8 |
| Average overall at a round | P3.2 | P4.4 |
| Average race finish | P3.3 | P4.3 |
| Average gap to the winner | +8.1 s | +16.4 s |
| Average position after lap 1 | P4.8 | P5.4 |
| Holeshots | 2 | 2 |
| Laps led | 191 | 16 |
| Fastest laps of a race | 8 | 1 |
| Pace off the quickest of the race | 0.59% | 1.24% |
| Pace steadiness | 2.02% | 1.68% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P2 / P7 | Main Event: P2 / P7 |
| 2 | San Diego | P3 / P8 | Main Event: P3 / P8 |
| 3 | Anaheim 2 | P8 / P5 | Main Event: P8 / P5 |
| 4 | Houston | P2 / P1 | Race 1: P1 / P4 · Race 2: P5 / P2 · Race 3: P4 / P3 |
| 5 | Glendale | P1 / P3 | Main Event: P1 / P3 |
| 6 | Seattle | P10 / P2 | Main Event: P10 / P2 |
| 7 | Arlington | P4 / P3 | Main Event: P4 / P3 |
| 8 | Daytona | P3 / P4 | Main Event: P3 / P4 |
| 9 | Indianapolis | P5 / P3 | Race 1: P1 / P4 · Race 2: P10 / P3 · Race 3: P3 / P4 |
| 10 | Birmingham | P2 / P6 | Main Event: P2 / P6 |
| 11 | Detroit | P1 / P6 | Main Event: P1 / P6 |
| 12 | St. Louis | P1 / P5 | Main Event: P1 / P5 |
| 13 | Nashville | P3 / P2 | Main Event: P3 / P2 |
| 14 | Cleveland | P1 / P3 | Race 1: P2 / P5 · Race 2: P2 / P4 · Race 3: P1 / P2 |
| 15 | Philadelphia | P1 / P2 | Main Event: P1 / P2 |
| 16 | Denver | P2 / P11 | Main Event: P2 / P11 |
| 17 | Salt Lake City | P5 / P4 | Main Event: P5 / P4 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Ken Roczen vs Justin Cooper349 – 273 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points
- Cooper Webb vs Justin Cooper315 – 273 points



