Season totals
| Ken Roczen | Justin Cooper | |
|---|---|---|
| Points | 349 | 273 |
| Round wins | 5 | 0 |
| Round podiums | 12 | 4 |
| Race wins | 7 | 2 |
| Race podiums | 16 | 6 |
| Ahead at the rounds | 14 | 3 |
| Ahead in the races | 18 | 5 |
| Average overall at a round | P3.2 | P6.2 |
| Average race finish | P3.3 | P6.0 |
| Average gap to the winner | +8.1 s | +23.2 s |
| Average position after lap 1 | P4.8 | P8.4 |
| Holeshots | 2 | 1 |
| Laps led | 191 | 29 |
| Fastest laps of a race | 8 | 1 |
| Pace off the quickest of the race | 0.59% | 1.95% |
| Pace steadiness | 2.02% | 1.85% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P2 / P6 | Main Event: P2 / P6 |
| 2 | San Diego | P3 / P6 | Main Event: P3 / P6 |
| 3 | Anaheim 2 | P8 / P10 | Main Event: P8 / P10 |
| 4 | Houston | P2 / P9 | Race 1: P1 / P9 · Race 2: P5 / P4 · Race 3: P4 / P12 |
| 5 | Glendale | P1 / P4 | Main Event: P1 / P4 |
| 6 | Seattle | P10 / P3 | Main Event: P10 / P3 |
| 7 | Arlington | P4 / P5 | Main Event: P4 / P5 |
| 8 | Daytona | P3 / P12 | Main Event: P3 / P12 |
| 9 | Indianapolis | P5 / P4 | Race 1: P1 / P5 · Race 2: P10 / P1 · Race 3: P3 / P5 |
| 10 | Birmingham | P2 / P4 | Main Event: P2 / P4 |
| 11 | Detroit | P1 / P4 | Main Event: P1 / P4 |
| 12 | St. Louis | P1 / P2 | Main Event: P1 / P2 |
| 13 | Nashville | P3 / P7 | Main Event: P3 / P7 |
| 14 | Cleveland | P1 / P2 | Race 1: P2 / P3 · Race 2: P2 / P1 · Race 3: P1 / P7 |
| 15 | Philadelphia | P1 / P13 | Main Event: P1 / P13 |
| 16 | Denver | P2 / P13 | Main Event: P2 / P13 |
| 17 | Salt Lake City | P5 / P2 | Main Event: P5 / P2 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Cooper Webb349 – 315 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points
- Cooper Webb vs Justin Cooper315 – 273 points



