Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Eli Tomac | Chase Sexton | |
|---|---|---|
| Points | 275 | 237 |
| Round wins | 4 | 2 |
| Race wins | 5 | 2 |
| Round podiums | 9 | 3 |
| Race podiums | 13 | 5 |
| Holeshots | 2 | 0 |
| Laps led | 71 | 18 |
| Fastest laps of a race | 5 | 2 |
| DNFs | 0 | 1 |
| Ahead at the rounds | 6 | 5 |
| Ahead in the races | 7 | 6 |
| Quicker pace, lap against lap | 9 | 4 |
| Pace gap a lap | −0.349 s | |
| Average overall at a round | P4.1 | P5.7 |
| Average race finish | P4.1 | P5.7 |
| Spread of race finishes | 3.0 | 2.9 |
| Average gap to the winner | +16.3 s | +22.2 s |
| Average position after lap 1 | P6.4 | P9.2 |
| Pace off the quickest of the race | 1.19% | 1.53% |
| Pace steadiness | 2.04% | 2.14% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P1 / P8 | Main Event: P1 / P8 |
| 2 | San Diego | P1 / P4 | Main Event: P1 / P4 |
| 3 | Anaheim 2 | P3 / P1 | Main Event: P3 / P1 |
| 4 | Houston | P5 / P4 | Race 1: P3 / P2 · Race 2: P13 / P9 · Race 3: P1 / P6 |
| 5 | Glendale | P12 / P7 | Main Event: P12 / P7 |
| 6 | Seattle | P1 / P5 | Main Event: P1 / P5 |
| 7 | Arlington | P2 / P6 | Main Event: P2 / P6 |
| 8 | Daytona | P1 / — | Main Event: P1 / — |
| 9 | Indianapolis | P2 / — | Race 1: P3 / — · Race 2: P2 / — · Race 3: P2 / — |
| 10 | Birmingham | P3 / — | Main Event: P3 / — |
| 11 | Detroit | P5 / P2 | Main Event: P5 / P2 |
| 12 | St. Louis | P6 / P22 | Main Event: P6 / P22 DNF |
| 13 | Nashville | P12 / P4 | Main Event: P12 / P4 |
| 14 | Cleveland | — / P4 | Race 1: — / P7 · Race 2: — / P3 · Race 3: — / P4 |
| 15 | Philadelphia | — / P7 | Main Event: — / P7 |
| 16 | Denver | P3 / P5 | Main Event: P3 / P5 |
| 17 | Salt Lake City | — / P1 | Main Event: — / P1 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Cooper Webb349 – 315 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Ken Roczen vs Justin Cooper349 – 273 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points



