Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Justin Cooper | Malcolm Stewart | |
|---|---|---|
| Points | 273 | 204 |
| Round wins | 0 | 0 |
| Race wins | 2 | 0 |
| Round podiums | 4 | 1 |
| Race podiums | 6 | 1 |
| Holeshots | 1 | 0 |
| Laps led | 29 | 0 |
| Fastest laps of a race | 1 | 0 |
| DNFs | 0 | 1 |
| Ahead at the rounds | 12 | 5 |
| Ahead in the races | 17 | 6 |
| Quicker pace, lap against lap | 18 | 4 |
| Pace gap a lap | −0.554 s | |
| Average overall at a round | P6.2 | P10.1 |
| Average race finish | P6.0 | P9.5 |
| Spread of race finishes | 3.0 | 3.7 |
| Average gap to the winner | +28.0 s | +40.1 s |
| Average position after lap 1 | P8.4 | P8.2 |
| Pace off the quickest of the race | 1.95% | 2.90% |
| Pace steadiness | 1.85% | 2.72% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P6 / P22 | Main Event: P6 / P22 |
| 2 | San Diego | P6 / P10 | Main Event: P6 / P10 |
| 3 | Anaheim 2 | P10 / P12 | Main Event: P10 / P12 |
| 4 | Houston | P9 / P8 | Race 1: P9 / P8 · Race 2: P4 / P6 · Race 3: P12 / P10 |
| 5 | Glendale | P4 / P22 | Main Event: P4 / P22 DNF |
| 6 | Seattle | P3 / P6 | Main Event: P3 / P6 |
| 7 | Arlington | P5 / P11 | Main Event: P5 / P11 |
| 8 | Daytona | P12 / P10 | Main Event: P12 / P10 |
| 9 | Indianapolis | P4 / P7 | Race 1: P5 / P9 · Race 2: P1 / P7 · Race 3: P5 / P7 |
| 10 | Birmingham | P4 / P5 | Main Event: P4 / P5 |
| 11 | Detroit | P4 / P3 | Main Event: P4 / P3 |
| 12 | St. Louis | P2 / P8 | Main Event: P2 / P8 |
| 13 | Nashville | P7 / P18 | Main Event: P7 / P18 |
| 14 | Cleveland | P2 / P7 | Race 1: P3 / P4 · Race 2: P1 / P6 · Race 3: P7 / P12 |
| 15 | Philadelphia | P13 / P10 | Main Event: P13 / P10 |
| 16 | Denver | P13 / P4 | Main Event: P13 / P4 |
| 17 | Salt Lake City | P2 / P8 | Main Event: P2 / P8 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Cooper Webb349 – 315 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Ken Roczen vs Justin Cooper349 – 273 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points



