Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Malcolm Stewart | Joey Savatgy | |
|---|---|---|
| Points | 204 | 194 |
| Round wins | 0 | 0 |
| Race wins | 0 | 0 |
| Round podiums | 1 | 0 |
| Race podiums | 1 | 0 |
| Holeshots | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps of a race | 0 | 0 |
| DNFs | 1 | 1 |
| Ahead at the rounds | 4 | 10 |
| Ahead in the races | 8 | 12 |
| Quicker pace, lap against lap | 9 | 10 |
| Pace gap a lap | −0.008 s | |
| Average overall at a round | P10.1 | P8.1 |
| Average race finish | P9.5 | P9.0 |
| Spread of race finishes | 3.7 | 3.8 |
| Average gap to the winner | +40.1 s | +37.6 s |
| Average position after lap 1 | P8.2 | P9.8 |
| Pace off the quickest of the race | 2.90% | 3.06% |
| Pace steadiness | 2.72% | 1.83% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Anaheim 1 | P22 / P13 | Main Event: P22 / P13 |
| 2 | San Diego | P10 / P5 | Main Event: P10 / P5 |
| 3 | Anaheim 2 | P12 / P6 | Main Event: P12 / P6 |
| 4 | Houston | P8 / P14 | Race 1: P8 / P17 · Race 2: P6 / P12 · Race 3: P10 / P15 |
| 5 | Glendale | P22 / P6 | Main Event: P22 DNF / P6 |
| 6 | Seattle | P6 / P8 | Main Event: P6 / P8 |
| 7 | Arlington | P11 / P7 | Main Event: P11 / P7 |
| 8 | Daytona | P10 / P5 | Main Event: P10 / P5 |
| 9 | Indianapolis | P7 / P9 | Race 1: P9 / P7 · Race 2: P7 / P5 · Race 3: P7 / P19 DNF |
| 10 | Birmingham | P5 / — | Main Event: P5 / — |
| 11 | Detroit | P3 / P9 | Main Event: P3 / P9 |
| 12 | St. Louis | P8 / P7 | Main Event: P8 / P7 |
| 13 | Nashville | P18 / P16 | Main Event: P18 / P16 |
| 14 | Cleveland | P7 / P5 | Race 1: P4 / P6 · Race 2: P6 / P7 · Race 3: P12 / P6 |
| 15 | Philadelphia | P10 / P4 | Main Event: P10 / P4 |
| 16 | Denver | P4 / — | Main Event: P4 / — |
| 17 | Salt Lake City | P8 / — | Main Event: P8 / — |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SX head to heads
- Ken Roczen vs Hunter Lawrence349 – 346 points
- Ken Roczen vs Cooper Webb349 – 315 points
- Ken Roczen vs Eli Tomac349 – 275 points
- Ken Roczen vs Justin Cooper349 – 273 points
- Hunter Lawrence vs Cooper Webb346 – 315 points
- Hunter Lawrence vs Eli Tomac346 – 275 points
- Hunter Lawrence vs Justin Cooper346 – 273 points
- Cooper Webb vs Eli Tomac315 – 275 points



