Season totals
| Haiden Deegan | Hunter Lawrence | |
|---|---|---|
| Points | 151 | 136 |
| Round wins | 2 | 0 |
| Round podiums | 2 | 2 |
| Race wins | 3 | 1 |
| Race podiums | 6 | 3 |
| Ahead at the rounds | 2 | 1 |
| Ahead in the races | 5 | 1 |
| Average overall at a round | P2.0 | P6.7 |
| Average race finish | P1.8 | P6.7 |
| Average gap to the winner | +4.1 s | +9.0 s |
| Average position after lap 1 | P2.0 | P7.0 |
| Holeshots | 2 | 1 |
| Laps led | 43 | 24 |
| Fastest laps of a race | 4 | 1 |
| Pace off the quickest of the race | 0.20% | 5.30% |
| Pace steadiness | 2.30% | 2.85% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Playoff 1 | P1 / P15 | Moto 1: P1 / P21 · Moto 2: P1 / P8 |
| 2 | Playoff 2 | P4 / P2 | Moto 1: P3 / P4 · Moto 2: P3 / P1 |
| 3 | SMX World Championship Final | P1 / P3 | Moto 1: P1 / P3 · Moto 2: P2 / P3 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SMX head to heads
- Jorge Prado vs Haiden Deegan158 – 151 points
- Jorge Prado vs Hunter Lawrence158 – 136 points
- Jorge Prado vs Ken Roczen158 – 128 points
- Jorge Prado vs Cooper Webb158 – 123 points
- Haiden Deegan vs Ken Roczen151 – 128 points
- Haiden Deegan vs Cooper Webb151 – 123 points
- Hunter Lawrence vs Ken Roczen136 – 128 points
- Hunter Lawrence vs Cooper Webb136 – 123 points



