Season totals
| Jorge Prado | Cooper Webb | |
|---|---|---|
| Points | 158 | 123 |
| Round wins | 1 | 0 |
| Round podiums | 3 | 0 |
| Race wins | 1 | 0 |
| Race podiums | 4 | 1 |
| Ahead at the rounds | 3 | 0 |
| Ahead in the races | 4 | 2 |
| Average overall at a round | P2.0 | P4.7 |
| Average race finish | P2.8 | P5.0 |
| Average gap to the winner | +20.8 s | +25.6 s |
| Average position after lap 1 | P2.2 | P4.7 |
| Holeshots | 3 | 0 |
| Laps led | 30 | 0 |
| Fastest laps of a race | 0 | 0 |
| Pace off the quickest of the race | 2.57% | 3.61% |
| Pace steadiness | 1.90% | 1.97% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Playoff 1 | P3 / P4 | Moto 1: P3 / P9 · Moto 2: P4 / P3 |
| 2 | Playoff 2 | P1 / P5 | Moto 1: P2 / P5 · Moto 2: P2 / P5 |
| 3 | SMX World Championship Final | P2 / P5 | Moto 1: P5 / P4 · Moto 2: P1 / P4 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SMX head to heads
- Jorge Prado vs Haiden Deegan158 – 151 points
- Jorge Prado vs Hunter Lawrence158 – 136 points
- Jorge Prado vs Ken Roczen158 – 128 points
- Haiden Deegan vs Hunter Lawrence151 – 136 points
- Haiden Deegan vs Ken Roczen151 – 128 points
- Haiden Deegan vs Cooper Webb151 – 123 points
- Hunter Lawrence vs Ken Roczen136 – 128 points
- Hunter Lawrence vs Cooper Webb136 – 123 points



