Season totals
| Jorge Prado | Hunter Lawrence | |
|---|---|---|
| Points | 158 | 136 |
| Round wins | 1 | 0 |
| Round podiums | 3 | 2 |
| Race wins | 1 | 1 |
| Race podiums | 4 | 3 |
| Ahead at the rounds | 3 | 0 |
| Ahead in the races | 4 | 2 |
| Average overall at a round | P2.0 | P6.7 |
| Average race finish | P2.8 | P6.7 |
| Average gap to the winner | +20.8 s | +9.0 s |
| Average position after lap 1 | P2.2 | P7.0 |
| Holeshots | 3 | 1 |
| Laps led | 30 | 24 |
| Fastest laps of a race | 0 | 1 |
| Pace off the quickest of the race | 2.57% | 5.30% |
| Pace steadiness | 1.90% | 2.85% |
Round by round
| Rd | Round | Overall | Races |
|---|---|---|---|
| 1 | Playoff 1 | P3 / P15 | Moto 1: P3 / P21 · Moto 2: P4 / P8 |
| 2 | Playoff 2 | P1 / P2 | Moto 1: P2 / P4 · Moto 2: P2 / P1 |
| 3 | SMX World Championship Final | P2 / P3 | Moto 1: P5 / P3 · Moto 2: P1 / P3 |
Scoring races count: motos, mains with the 250 showdowns, and every Triple Crown race. Heats and last chance qualifiers do not.
More 2026 450SMX head to heads
- Jorge Prado vs Haiden Deegan158 – 151 points
- Jorge Prado vs Ken Roczen158 – 128 points
- Jorge Prado vs Cooper Webb158 – 123 points
- Haiden Deegan vs Hunter Lawrence151 – 136 points
- Haiden Deegan vs Ken Roczen151 – 128 points
- Haiden Deegan vs Cooper Webb151 – 123 points
- Hunter Lawrence vs Ken Roczen136 – 128 points
- Hunter Lawrence vs Cooper Webb136 – 123 points



