Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Carlos Sainz | Lando Norris | |
|---|---|---|
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Best finish | P13 | — |
| Finishes in the points | 0 | 0 |
| Laps led | 0 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 1 | 0 |
| Retirements | 0 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 0 | 0 |
| Finished ahead in Grands Prix (both finished) | 0 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 1 | 0 |
| Race pace gap a lap | −0.352 s | |
| Q3 appearances | 0 | 0 |
| Q1 exits | 0 | 0 |
| Average grid position | P7.0 | — |
| Average finishing position | P13.0 | — |
| Places gained on lap 1 | +3.0 | — |
| Places gained per race | −6.0 | — |
| Pace off the quickest of the race | 1.46% | — |
| Pace steadiness over the race | 1.37% | — |
| Pace steadiness within a stint | 0.51% | — |
| Pit stops | 2 | 0 |
| Time in the pit lane | 22.0 s | — |
| Laps in dirty air | 3% | — |
| Penalties | 0 | 0 |
| Time penalties | — | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali SAI / NOR | Race SAI / NOR | Race pace |
|---|---|---|---|---|
| 18 | Mexican Grand Prix | — / — | P13 / DNS | SAI −0.352 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.
More 2019 head to heads
- Lewis Hamilton vs Sebastian Vettel
- Lewis Hamilton vs Valtteri BottasTeam-mates · Mercedes
- Lewis Hamilton vs Charles Leclerc
- Lewis Hamilton vs Alexander Albon
- Sebastian Vettel vs Valtteri Bottas
- Sebastian Vettel vs Charles LeclercTeam-mates · Ferrari
- Sebastian Vettel vs Alexander Albon
- Valtteri Bottas vs Charles Leclerc




