Season totals
Places and points: + gained, − lost. Time: − quicker, + slower. Green is in their favour, red against them.
| Sergio Perez | Lance Stroll | |
|---|---|---|
| Points | 6 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Best finish | P7 | P12 |
| Finishes in the points | 1 | 0 |
| Laps led | 0 | 0 |
| Fastest laps | 0 | 0 |
| Finishes | 1 | 1 |
| Retirements | 0 | 0 |
| Disqualifications | 0 | 0 |
| Qualified ahead (Grands Prix) | 0 | 0 |
| Finished ahead in Grands Prix (both finished) | 1 | 0 |
| Qualified ahead (sprints) | 0 | 0 |
| Finished ahead in sprints (both finished) | 0 | 0 |
| Quicker race pace, lap against lap | 1 | 0 |
| Race pace gap a lap | −0.499 s | |
| Q3 appearances | 0 | 0 |
| Q1 exits | 0 | 0 |
| Average grid position | P11.0 | P16.0 |
| Average finishing position | P7.0 | P12.0 |
| Places gained on lap 1 | 0.0 | +2.0 |
| Places gained per race | +4.0 | +4.0 |
| Pace off the quickest of the race | 1.24% | 1.90% |
| Pace steadiness over the race | 0.92% | 0.94% |
| Pace steadiness within a stint | 0.38% | 0.52% |
| Pit stops | 1 | 1 |
| Time in the pit lane | 22.6 s | 22.8 s |
| Laps in dirty air | 8% | 12% |
| Penalties | 0 | 0 |
| Time penalties | — | — |
| Places to time penalties | — | — |
| Points to time penalties | — | — |
Round by round
| Rd | Grand Prix | Quali PER / STR | Race PER / STR | Race pace |
|---|---|---|---|---|
| 18 | Mexican Grand Prix | — / — | P7 / P12 | PER −0.499 s |
Races and sprints count. Race pace is the median of the clean laps — no first lap, no laps into or out of the pits, nothing behind a safety car.
More 2019 head to heads
- Lewis Hamilton vs Sebastian Vettel
- Lewis Hamilton vs Valtteri BottasTeam-mates · Mercedes
- Lewis Hamilton vs Charles Leclerc
- Lewis Hamilton vs Alexander Albon
- Sebastian Vettel vs Valtteri Bottas
- Sebastian Vettel vs Charles LeclercTeam-mates · Ferrari
- Sebastian Vettel vs Alexander Albon
- Valtteri Bottas vs Charles Leclerc




