FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:30:17.345 | 1:26.103 | Fastest | 26 |
| 2 | Lewis Hamilton | Mercedes | 2 | +2.256 | 1:26.615 | +0.512 | 18 |
| 3 | Carlos Sainz | Ferrari | 5 | +5.173 | 1:27.618 | +1.515 | 15 |
| 4 | Yuki Tsunoda | AlphaTauri | 8 | +5.692 | 1:27.496 | +1.393 | 12 |
| 5 | Pierre Gasly | AlphaTauri | 12 | +6.531 | 1:27.342 | +1.239 | 10 |
| 6 | Valtteri Bottas | Mercedes | 6 | +7.463 | 1:26.862 | +0.759 | 8 |
| 7 | Lando Norris | McLaren | 3 | +59.200 | 1:26.762 | +0.659 | 6 |
| 8 | Fernando Alonso | Alpine | 11 | +1:01.708 | 1:27.607 | +1.504 | 4 |
| 9 | Esteban Ocon | Alpine | 9 | +1:04.026 | 1:28.249 | +2.146 | 2 |
| 10 | Charles Leclerc | Ferrari | 7 | +1:06.057 | 1:28.433 | +2.330 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 15 | +1:07.527 | 1:28.303 | +2.200 | 0 |
| 12 | Daniel Ricciardo | McLaren | 10 | +1 Lap | 1:28.723 | +2.620 | 0 |
| 13 | Lance Stroll | Aston Martin | 13 | +1 Lap | 1:28.567 | +2.464 | 0 |
| 14 | Mick Schumacher | Haas F1 Team | 19 | +1 Lap | 1:29.457 | +3.354 | 0 |
| 15 | Sergio Perez | Red Bull Racing | 4 | Engine | 1:26.419 | +0.316 | 0 |
| 16 | Nicholas Latifi | Williams | 16 | Accident | 1:29.293 | +3.190 | 0 |
| 17 | Antonio Giovinazzi | Alfa Romeo Racing | 14 | Gearbox | 1:29.442 | +3.339 | 0 |
| 18 | George Russell | Williams | 17 | Gearbox | 1:30.647 | +4.544 | 0 |
| 19 | Kimi Räikkönen | Alfa Romeo Racing | 18 | Brakes | 1:29.698 | +3.595 | 0 |
| Nikita Mazepin | Haas F1 Team | — | Illness | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Abu Dhabi Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
