Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | — | 1:22.109 | Fastest | 0 |
| 2 | Lewis Hamilton | Mercedes | — | 1:22.480 | +0.371 | 0 |
| 3 | Lando Norris | McLaren | — | 1:22.931 | +0.822 | 0 |
| 4 | Sergio Perez | Red Bull Racing | — | 1:22.947 | +0.838 | 0 |
| 5 | Carlos Sainz | Ferrari | — | 1:22.992 | +0.883 | 0 |
| 6 | Valtteri Bottas | Mercedes | — | 1:23.036 | +0.927 | 0 |
| 7 | Charles Leclerc | Ferrari | — | 1:23.122 | +1.013 | 0 |
| 8 | Yuki Tsunoda | AlphaTauri | — | 1:23.220 | +1.111 | 0 |
| 9 | Esteban Ocon | Alpine | — | 1:23.389 | +1.280 | 0 |
| 10 | Daniel Ricciardo | McLaren | — | 1:23.409 | +1.300 | 0 |
| 11 | Fernando Alonso | Alpine | — | 1:23.460 | +1.351 | 0 |
| 12 | Pierre Gasly | AlphaTauri | — | 1:23.489 | +1.380 | 0 |
| 13 | Lance Stroll | Aston Martin | — | 1:24.061 | +1.952 | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:24.118 | +2.009 | 0 |
| 15 | Sebastian Vettel | Aston Martin | — | 1:24.225 | +2.116 | 0 |
| 16 | Nicholas Latifi | Williams | — | 1:24.338 | +2.229 | 0 |
| 17 | George Russell | Williams | — | 1:24.423 | +2.314 | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:24.779 | +2.670 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | — | 1:24.906 | +2.797 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:25.685 | +3.576 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Abu Dhabi Grand Prix, round 22 of the 2021 Formula 1 season, including Max Verstappen's fastest lap of 1:22.109.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Abu Dhabi Grand Prix, the session Max Verstappen was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Abu Dhabi Grand Prix, round 22 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Abu Dhabi Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
