FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2021

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 1:33:07.680 | 1:20.665 | +2.516 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 2 | +15.841 | 1:18.149 | Fastest | 19 |
| 3 | Valtteri Bottas | Mercedes | 3 | +26.610 | 1:19.430 | +1.281 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +54.616 | 1:20.459 | +2.310 | 12 |
| 5 | Sergio Perez | Red Bull Racing | 8 | +1:03.671 | 1:19.483 | +1.334 | 10 |
| 6 | Daniel Ricciardo | McLaren | 7 | +1:13.768 | 1:21.853 | +3.704 | 8 |
| 7 | Carlos Sainz | Ferrari | 6 | +1:14.670 | 1:21.568 | +3.419 | 6 |
| 8 | Lando Norris | McLaren | 9 | +1 Lap | 1:21.279 | +3.130 | 4 |
| 9 | Esteban Ocon | Alpine | 5 | +1 Lap | 1:23.311 | +5.162 | 2 |
| 10 | Pierre Gasly | AlphaTauri | 12 | +1 Lap | 1:21.375 | +3.226 | 1 |
| 11 | Lance Stroll | Aston Martin | 11 | +1 Lap | 1:22.607 | +4.458 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo Racing | 17 | +1 Lap | 1:22.868 | +4.719 | 0 |
| 13 | Sebastian Vettel | Aston Martin | 13 | +1 Lap | 1:22.820 | +4.671 | 0 |
| 14 | George Russell | Williams | 15 | +1 Lap | 1:23.208 | +5.059 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | 14 | +1 Lap | 1:22.802 | +4.653 | 0 |
| 16 | Nicholas Latifi | Williams | 19 | +1 Lap | 1:22.905 | +4.756 | 0 |
| 17 | Fernando Alonso | Alpine | 10 | +1 Lap | 1:21.182 | +3.033 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 18 | +2 Laps | 1:22.637 | +4.488 | 0 |
| 19 | Nikita Mazepin | Haas F1 Team | 20 | +2 Laps | 1:24.040 | +5.891 | 0 |
| 20 | Yuki Tsunoda | AlphaTauri | 16 | Electrical | 1:24.825 | +6.676 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2021 fastest laps — every driver's best lap of each session, with sectors and tyres.
