Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | 1:16.741 | Fastest | 0 |
| 2 | Max Verstappen | Red Bull Racing | — | 1:16.777 | +0.036 | 0 |
| 3 | Valtteri Bottas | Mercedes | — | 1:16.873 | +0.132 | 0 |
| 4 | Charles Leclerc | Ferrari | — | 1:17.510 | +0.769 | 0 |
| 5 | Esteban Ocon | Alpine | — | 1:17.580 | +0.839 | 0 |
| 6 | Carlos Sainz | Ferrari | — | 1:17.620 | +0.879 | 0 |
| 7 | Daniel Ricciardo | McLaren | — | 1:17.622 | +0.881 | 0 |
| 8 | Sergio Perez | Red Bull Racing | — | 1:17.669 | +0.928 | 0 |
| 9 | Lando Norris | McLaren | — | 1:17.696 | +0.955 | 0 |
| 10 | Fernando Alonso | Alpine | — | 1:17.966 | +1.225 | 0 |
| 11 | Lance Stroll | Aston Martin | — | 1:17.974 | +1.233 | 0 |
| 12 | Pierre Gasly | AlphaTauri | — | 1:17.982 | +1.241 | 0 |
| 13 | Sebastian Vettel | Aston Martin | — | 1:18.079 | +1.338 | 0 |
| 14 | Antonio Giovinazzi | Alfa Romeo Racing | — | 1:18.356 | +1.615 | 0 |
| 15 | George Russell | Williams | — | 1:18.445 | +1.704 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | — | 1:18.556 | +1.815 | 0 |
| 17 | Kimi Räikkönen | Alfa Romeo Racing | — | 1:18.917 | +2.176 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | — | 1:19.117 | +2.376 | 0 |
| 19 | Nicholas Latifi | Williams | — | 1:19.219 | +2.478 | 0 |
| 20 | Nikita Mazepin | Haas F1 Team | — | 1:19.807 | +3.066 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the Spanish Grand Prix, round 4 of the 2021 Formula 1 season, including Lewis Hamilton's fastest lap of 1:16.741.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the Spanish Grand Prix, the session Lewis Hamilton was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the Spanish Grand Prix, round 4 of the 2021 Formula 1 season.
Open telemetry comparisonFastest laps of the Spanish Grand Prix 2021 — every session of the weekend compared, with sectors and tyres.
