FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:27:45.914 | 1:29.392 | +1.001 | 25 |
| 2 | Charles Leclerc | Ferrari | 3 | +8.771 | 1:29.719 | +1.328 | 18 |
| 3 | Sergio Perez | Red Bull Racing | 2 | +10.093 | 1:28.972 | +0.581 | 15 |
| 4 | Carlos Sainz | Ferrari | 4 | +24.892 | 1:28.879 | +0.488 | 12 |
| 5 | George Russell | Mercedes | 6 | +35.888 | 1:28.836 | +0.445 | 10 |
| 6 | Lando Norris | McLaren | 7 | +56.234 | 1:28.391 | Fastest | 9 |
| 7 | Esteban Ocon | Alpine | 8 | +57.240 | 1:29.333 | +0.942 | 6 |
| 8 | Lance Stroll | Aston Martin | 14 | +1:16.931 | 1:29.620 | +1.229 | 4 |
| 9 | Daniel Ricciardo | McLaren | 13 | +1:23.268 | 1:30.785 | +2.394 | 2 |
| 10 | Sebastian Vettel | Aston Martin | 9 | +1:23.898 | 1:30.312 | +1.921 | 1 |
| 11 | Yuki Tsunoda | AlphaTauri | 11 | +1:29.371 | 1:29.489 | +1.098 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 15 | +1 Lap | 1:29.600 | +1.209 | 0 |
| 13 | Alexander Albon | Williams | 19 | +1 Lap | 1:29.939 | +1.548 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 17 | +1 Lap | 1:31.081 | +2.690 | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 18 | +1 Lap | 1:30.352 | +1.961 | 0 |
| 16 | Mick Schumacher | Haas F1 Team | 12 | +1 Lap | 1:29.833 | +1.442 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 16 | +1 Lap | 1:31.158 | +2.767 | 0 |
| 18 | Lewis Hamilton | Mercedes | 5 | Hydraulics | 1:29.788 | +1.397 | 0 |
| 19 | Nicholas Latifi | Williams | 20 | Collision damage | 1:30.309 | +1.918 | 0 |
| 20 | Fernando Alonso | Alpine | 10 | Water leak | 1:30.579 | +2.188 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Abu Dhabi Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
