FORMULA 1 HEINEKEN GRANDE PRÊMIO DE SÃO PAULO 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 1:38:34.044 | 1:13.785 | Fastest | 26 |
| 2 | Lewis Hamilton | Mercedes | 2 | +1.529 | 1:13.942 | +0.157 | 18 |
| 3 | Carlos Sainz | Ferrari | 7 | +4.051 | 1:13.953 | +0.168 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | +8.441 | 1:14.253 | +0.468 | 12 |
| 5 | Fernando Alonso | Alpine | 17 | +9.561 | 1:14.164 | +0.379 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 3 | +10.056 | 1:14.195 | +0.410 | 8 |
| 7 | Sergio Perez | Red Bull Racing | 4 | +14.080 | 1:14.283 | +0.498 | 6 |
| 8 | Esteban Ocon | Alpine | 16 | +18.690 | 1:15.093 | +1.308 | 4 |
| 9 | Valtteri Bottas | Alfa Romeo | 14 | +22.552 | 1:15.511 | +1.726 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | +23.552 | 1:14.831 | +1.046 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 9 | +26.183 | 1:15.549 | +1.764 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 13 | +29.325 | 1:15.802 | +2.017 | 0 |
| 13 | Mick Schumacher | Haas F1 Team | 12 | +29.899 | 1:15.251 | +1.466 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 10 | +31.867 | 1:15.327 | +1.542 | 0 |
| 15 | Alexander Albon | Williams | 19 | +36.016 | 1:15.613 | +1.828 | 0 |
| 16 | Nicholas Latifi | Williams | 18 | +37.038 | 1:15.327 | +1.542 | 0 |
| 17 | Yuki Tsunoda | AlphaTauri | 0 | +1 Lap | 1:15.508 | +1.723 | 0 |
| 18 | Lando Norris | McLaren | 6 | Gearbox | 1:15.855 | +2.070 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 8 | Collision | — | — | 0 |
| 20 | Daniel Ricciardo | McLaren | 11 | Collision | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
São Paulo Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
