FORMULA 1 LENOVO BRITISH GRAND PRIX 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1 | 2:17:50.311 | 1:30.813 | +0.303 | 25 |
| 2 | Sergio Perez | Red Bull Racing | 4 | +3.779 | 1:30.937 | +0.427 | 18 |
| 3 | Lewis Hamilton | Mercedes | 5 | +6.225 | 1:30.510 | Fastest | 16 |
| 4 | Charles Leclerc | Ferrari | 3 | +8.546 | 1:31.282 | +0.772 | 12 |
| 5 | Fernando Alonso | Alpine | 7 | +9.571 | 1:31.609 | +1.099 | 10 |
| 6 | Lando Norris | McLaren | 6 | +11.943 | 1:31.645 | +1.135 | 8 |
| 7 | Max Verstappen | Red Bull Racing | 2 | +18.777 | 1:32.354 | +1.844 | 6 |
| 8 | Mick Schumacher | Haas F1 Team | 19 | +18.995 | 1:32.109 | +1.599 | 4 |
| 9 | Sebastian Vettel | Aston Martin | 18 | +22.356 | 1:32.471 | +1.961 | 2 |
| 10 | Kevin Magnussen | Haas F1 Team | 17 | +24.590 | 1:32.661 | +2.151 | 1 |
| 11 | Lance Stroll | Aston Martin | 20 | +26.147 | 1:32.379 | +1.869 | 0 |
| 12 | Nicholas Latifi | Williams | 10 | +32.511 | 1:33.286 | +2.776 | 0 |
| 13 | Daniel Ricciardo | McLaren | 14 | +32.817 | 1:32.644 | +2.134 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 13 | +40.910 | 1:33.832 | +3.322 | 0 |
| 15 | Esteban Ocon | Alpine | 15 | Fuel pump | 1:33.537 | +3.027 | 0 |
| 16 | Pierre Gasly | AlphaTauri | 11 | Collision damage | 1:34.275 | +3.765 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | 12 | Gearbox | 1:35.103 | +4.593 | 0 |
| 18 | George Russell | Mercedes | 8 | Collision | — | — | 0 |
| 19 | Guanyu Zhou | Alfa Romeo | 9 | Collision | — | — | 0 |
| 20 | Alexander Albon | Williams | 16 | Collision | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
British Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
