FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | 1:24:24.312 | 1:07.583 | +0.308 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 1 | +1.532 | 1:07.275 | Fastest | 19 |
| 3 | Lewis Hamilton | Mercedes | 8 | +41.217 | 1:09.000 | +1.725 | 15 |
| 4 | George Russell | Mercedes | 4 | +58.972 | 1:09.075 | +1.800 | 12 |
| 5 | Esteban Ocon | Alpine | 6 | +1:08.436 | 1:09.559 | +2.284 | 10 |
| 6 | Mick Schumacher | Haas F1 Team | 9 | +1 Lap | 1:09.625 | +2.350 | 8 |
| 7 | Lando Norris | McLaren | 10 | +1 Lap | 1:09.304 | +2.029 | 6 |
| 8 | Kevin Magnussen | Haas F1 Team | 7 | +1 Lap | 1:09.938 | +2.663 | 4 |
| 9 | Daniel Ricciardo | McLaren | 11 | +1 Lap | 1:09.924 | +2.649 | 2 |
| 10 | Fernando Alonso | Alpine | 19 | +1 Lap | 1:08.558 | +1.283 | 1 |
| 11 | Valtteri Bottas | Alfa Romeo | 0 | +1 Lap | 1:09.266 | +1.991 | 0 |
| 12 | Alexander Albon | Williams | 15 | +1 Lap | 1:09.669 | +2.394 | 0 |
| 13 | Lance Stroll | Aston Martin | 12 | +1 Lap | 1:10.048 | +2.773 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | 13 | +1 Lap | 1:09.380 | +2.105 | 0 |
| 15 | Pierre Gasly | AlphaTauri | 14 | +1 Lap | 1:10.104 | +2.829 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | +1 Lap | 1:10.023 | +2.748 | 0 |
| 17 | Sebastian Vettel | Aston Martin | 18 | +1 Lap | 1:10.001 | +2.726 | 0 |
| 18 | Carlos Sainz | Ferrari | 3 | Power Unit | 1:08.649 | +1.374 | 0 |
| 19 | Nicholas Latifi | Williams | 17 | Undertray | 1:10.890 | +3.615 | 0 |
| 20 | Sergio Perez | Red Bull Racing | 5 | Collision damage | 1:11.843 | +4.568 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Austrian Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
