FORMULA 1 LENOVO GRAND PRIX DE FRANCE 2022
Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:30:02.112 | 1:37.491 | +1.710 | 25 |
| 2 | Lewis Hamilton | Mercedes | 4 | +10.587 | 1:37.668 | +1.887 | 18 |
| 3 | George Russell | Mercedes | 6 | +16.495 | 1:37.548 | +1.767 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 3 | +17.310 | 1:37.780 | +1.999 | 12 |
| 5 | Carlos Sainz | Ferrari | 19 | +28.872 | 1:35.781 | Fastest | 11 |
| 6 | Fernando Alonso | Alpine | 7 | +42.879 | 1:38.160 | +2.379 | 8 |
| 7 | Lando Norris | McLaren | 5 | +52.026 | 1:39.037 | +3.256 | 6 |
| 8 | Esteban Ocon | Alpine | 10 | +56.959 | 1:38.684 | +2.903 | 4 |
| 9 | Daniel Ricciardo | McLaren | 9 | +1:00.372 | 1:39.133 | +3.352 | 2 |
| 10 | Lance Stroll | Aston Martin | 15 | +1:02.549 | 1:39.185 | +3.404 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 12 | +1:04.494 | 1:39.044 | +3.263 | 0 |
| 12 | Pierre Gasly | AlphaTauri | 14 | +1:05.448 | 1:38.786 | +3.005 | 0 |
| 13 | Alexander Albon | Williams | 13 | +1:08.565 | 1:39.199 | +3.418 | 0 |
| 14 | Valtteri Bottas | Alfa Romeo | 11 | +1:16.666 | 1:37.963 | +2.182 | 0 |
| 15 | Mick Schumacher | Haas F1 Team | 17 | +1:20.394 | 1:39.068 | +3.287 | 0 |
| 16 | Guanyu Zhou | Alfa Romeo | 16 | +6 Laps | 1:39.368 | +3.587 | 0 |
| 17 | Nicholas Latifi | Williams | 18 | Collision damage | 1:39.650 | +3.869 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 20 | Collision damage | 1:39.265 | +3.484 | 0 |
| 19 | Charles Leclerc | Ferrari | 1 | Accident | 1:38.088 | +2.307 | 0 |
| 20 | Yuki Tsunoda | AlphaTauri | 8 | Undertray | 1:40.216 | +4.435 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
French Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
