FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 3 | 1:34:24.258 | 1:31.361 | Fastest | 26 |
| 2 | Charles Leclerc | Ferrari | 1 | +3.786 | 1:31.488 | +0.127 | 18 |
| 3 | Carlos Sainz | Ferrari | 2 | +8.229 | 1:31.790 | +0.429 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 4 | +10.638 | 1:31.819 | +0.458 | 12 |
| 5 | George Russell | Mercedes | 12 | +18.582 | 1:32.195 | +0.834 | 10 |
| 6 | Lewis Hamilton | Mercedes | 6 | +21.368 | 1:32.941 | +1.580 | 8 |
| 7 | Valtteri Bottas | Alfa Romeo | 5 | +25.073 | 1:33.184 | +1.823 | 6 |
| 8 | Esteban Ocon | Alpine | 20 | +28.386 | 1:33.163 | +1.802 | 4 |
| 9 | Alexander Albon | Williams | 18 | +32.365 | 1:33.447 | +2.086 | 2 |
| 10 | Lance Stroll | Aston Martin | 0 | +37.026 | 1:33.312 | +1.951 | 1 |
| 11 | Fernando Alonso | Alpine | 11 | +37.128 | 1:33.331 | +1.970 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 9 | +40.146 | 1:33.035 | +1.674 | 0 |
| 13 | Daniel Ricciardo | McLaren | 14 | +40.902 | 1:33.265 | +1.904 | 0 |
| 14 | Nicholas Latifi | Williams | 19 | +49.936 | 1:34.169 | +2.808 | 0 |
| 15 | Mick Schumacher | Haas F1 Team | 15 | +1:13.305 | 1:32.528 | +1.167 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 16 | Front wing | 1:33.511 | +2.150 | 0 |
| 17 | Sebastian Vettel | Aston Martin | 0 | Collision | 1:33.479 | +2.118 | 0 |
| 18 | Pierre Gasly | AlphaTauri | 7 | Suspension | 1:34.487 | +3.126 | 0 |
| 19 | Lando Norris | McLaren | 8 | Collision | 1:33.411 | +2.050 | 0 |
| 20 | Guanyu Zhou | Alfa Romeo | 17 | Water leak | 1:35.731 | +4.370 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Miami Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
