FORMULA 1 PIRELLI GRAN PREMIO DE ESPAÑA 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:37:20.475 | 1:25.456 | +1.348 | 25 |
| 2 | Sergio Perez | Red Bull Racing | 5 | +13.072 | 1:24.108 | Fastest | 19 |
| 3 | George Russell | Mercedes | 4 | +32.927 | 1:24.636 | +0.528 | 15 |
| 4 | Carlos Sainz | Ferrari | 3 | +45.208 | 1:25.985 | +1.877 | 12 |
| 5 | Lewis Hamilton | Mercedes | 6 | +54.534 | 1:24.253 | +0.145 | 10 |
| 6 | Valtteri Bottas | Alfa Romeo | 7 | +59.976 | 1:26.395 | +2.287 | 8 |
| 7 | Esteban Ocon | Alpine | 12 | +1:15.397 | 1:25.935 | +1.827 | 6 |
| 8 | Lando Norris | McLaren | 11 | +1:23.235 | 1:25.619 | +1.511 | 4 |
| 9 | Fernando Alonso | Alpine | 20 | +1 Lap | 1:26.599 | +2.491 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 13 | +1 Lap | 1:26.828 | +2.720 | 1 |
| 11 | Sebastian Vettel | Aston Martin | 16 | +1 Lap | 1:27.629 | +3.521 | 0 |
| 12 | Daniel Ricciardo | McLaren | 9 | +1 Lap | 1:27.285 | +3.177 | 0 |
| 13 | Pierre Gasly | AlphaTauri | 14 | +1 Lap | 1:26.987 | +2.879 | 0 |
| 14 | Mick Schumacher | Haas F1 Team | 10 | +1 Lap | 1:27.447 | +3.339 | 0 |
| 15 | Lance Stroll | Aston Martin | 17 | +1 Lap | 1:26.876 | +2.768 | 0 |
| 16 | Nicholas Latifi | Williams | 19 | +2 Laps | 1:27.246 | +3.138 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 8 | +2 Laps | 1:27.537 | +3.429 | 0 |
| 18 | Alexander Albon | Williams | 18 | +2 Laps | 1:28.281 | +4.173 | 0 |
| 19 | Guanyu Zhou | Alfa Romeo | 15 | Power loss | 1:28.415 | +4.307 | 0 |
| 20 | Charles Leclerc | Ferrari | 1 | Turbo | 1:27.030 | +2.922 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Spanish Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
