FORMULA 1 ARAMCO UNITED STATES GRAND PRIX 2022

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:42:11.687 | 1:39.541 | +0.753 | 25 |
| 2 | Lewis Hamilton | Mercedes | 3 | +5.023 | 1:39.830 | +1.042 | 18 |
| 3 | Charles Leclerc | Ferrari | 12 | +7.501 | 1:39.731 | +0.943 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 9 | +8.293 | 1:39.563 | +0.775 | 12 |
| 5 | George Russell | Mercedes | 4 | +44.815 | 1:38.788 | Fastest | 11 |
| 6 | Lando Norris | McLaren | 6 | +53.785 | 1:41.322 | +2.534 | 8 |
| 7 | Fernando Alonso | Alpine | 14 | +55.078 | 1:41.804 | +3.016 | 6 |
| 8 | Sebastian Vettel | Aston Martin | 10 | +1:05.354 | 1:41.538 | +2.750 | 4 |
| 9 | Kevin Magnussen | Haas F1 Team | 13 | +1:05.834 | 1:42.546 | +3.758 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 19 | +1:10.919 | 1:42.206 | +3.418 | 1 |
| 11 | Esteban Ocon | Alpine | 0 | +1:12.875 | 1:41.243 | +2.455 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 18 | +1:16.164 | 1:42.394 | +3.606 | 0 |
| 13 | Alexander Albon | Williams | 8 | +1:20.057 | 1:42.471 | +3.683 | 0 |
| 14 | Pierre Gasly | AlphaTauri | 11 | +1:21.763 | 1:41.674 | +2.886 | 0 |
| 15 | Mick Schumacher | Haas F1 Team | 16 | +1:24.490 | 1:42.320 | +3.532 | 0 |
| 16 | Daniel Ricciardo | McLaren | 15 | +1:30.487 | 1:42.420 | +3.632 | 0 |
| 17 | Nicholas Latifi | Williams | 17 | +1:43.588 | 1:43.485 | +4.697 | 0 |
| 18 | Lance Stroll | Aston Martin | 5 | Collision | 1:43.080 | +4.292 | 0 |
| 19 | Valtteri Bottas | Alfa Romeo | 7 | Spun off | 1:43.391 | +4.603 | 0 |
| 20 | Carlos Sainz | Ferrari | 1 | Collision damage | 1:55.016 | +16.228 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
United States Grand Prix 2022 fastest laps — every driver's best lap of each session, with sectors and tyres.
