Classification
| Pos | Driver | Team | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | — | 1:34.356 | Fastest | 0 |
| 2 | Charles Leclerc | Ferrari | — | 1:34.421 | +0.065 | 0 |
| 3 | Max Verstappen | Red Bull Racing | — | 1:34.448 | +0.092 | 0 |
| 4 | Sergio Perez | Red Bull Racing | — | 1:34.645 | +0.289 | 0 |
| 5 | Lewis Hamilton | Mercedes | — | 1:34.947 | +0.591 | 0 |
| 6 | George Russell | Mercedes | — | 1:34.988 | +0.632 | 0 |
| 7 | Lance Stroll | Aston Martin | — | 1:35.598 | +1.242 | 0 |
| 8 | Lando Norris | McLaren | — | 1:35.690 | +1.334 | 0 |
| 9 | Fernando Alonso | Alpine | — | 1:35.876 | +1.520 | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | — | 1:36.319 | +1.963 | 0 |
| 11 | Alexander Albon | Williams | — | 1:36.368 | +2.012 | 0 |
| 12 | Sebastian Vettel | Aston Martin | — | 1:36.398 | +2.042 | 0 |
| 13 | Pierre Gasly | AlphaTauri | — | 1:36.577 | +2.221 | 0 |
| 14 | Guanyu Zhou | Alfa Romeo | — | 1:36.656 | +2.300 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | — | 1:36.808 | +2.452 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | — | 1:36.949 | +2.593 | 0 |
| 17 | Daniel Ricciardo | McLaren | — | 1:37.046 | +2.690 | 0 |
| 18 | Esteban Ocon | Alpine | — | 1:37.068 | +2.712 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | — | 1:37.111 | +2.755 | 0 |
| 20 | Nicholas Latifi | Williams | — | 1:37.244 | +2.888 | 0 |
Lap-by-lap analysis
Lap pace
Lap-by-lap pace for every driver classified in Qualifying at the United States Grand Prix, round 19 of the 2022 Formula 1 season, including Carlos Sainz's fastest lap of 1:34.356.
Open lap paceStints and tyre strategy
Tyre stints and pit stops through Qualifying at the United States Grand Prix, the session Carlos Sainz was quickest in.
Open stints and tyre strategyTelemetry comparison
Speed, throttle and brake traces compared lap for lap between any two drivers in Qualifying at the United States Grand Prix, round 19 of the 2022 Formula 1 season.
Open telemetry comparisonFastest laps of the United States Grand Prix 2022 — every session of the weekend compared, with sectors and tyres.
