FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:25:33.607 | 1:07.012 | Fastest | 26 |
| 2 | Charles Leclerc | Ferrari | 2 | +5.155 | 1:08.820 | +1.808 | 18 |
| 3 | Sergio Perez | Red Bull Racing | 15 | +17.188 | 1:08.111 | +1.099 | 15 |
| 4 | Lando Norris | McLaren | 4 | +26.327 | 1:08.739 | +1.727 | 12 |
| 5 | Fernando Alonso | Aston Martin | 7 | +30.317 | 1:09.108 | +2.096 | 10 |
| 6 | Carlos Sainz | Ferrari | 3 | +31.377 | 1:08.880 | +1.868 | 8 |
| 7 | George Russell | Mercedes | 11 | +48.403 | 1:09.283 | +2.271 | 6 |
| 8 | Lewis Hamilton | Mercedes | 5 | +49.196 | 1:09.160 | +2.148 | 4 |
| 9 | Lance Stroll | Aston Martin | 6 | +59.043 | 1:08.463 | +1.451 | 2 |
| 10 | Pierre Gasly | Alpine | 9 | +1:07.667 | 1:09.046 | +2.034 | 1 |
| 11 | Alexander Albon | Williams | 10 | +1:19.767 | 1:09.560 | +2.548 | 0 |
| 12 | Guanyu Zhou | Alfa Romeo | 17 | Lapped | 1:09.786 | +2.774 | 0 |
| 13 | Logan Sargeant | Williams | 18 | Lapped | 1:09.611 | +2.599 | 0 |
| 14 | Esteban Ocon | Alpine | 12 | Lapped | 1:09.797 | +2.785 | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 14 | Lapped | 1:09.940 | +2.928 | 0 |
| 16 | Oscar Piastri | McLaren | 13 | Lapped | 1:09.862 | +2.850 | 0 |
| 17 | Nyck De Vries | AlphaTauri | 20 | Lapped | 1:09.852 | +2.840 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 19 | Lapped | 1:10.176 | +3.164 | 0 |
| 19 | Yuki Tsunoda | AlphaTauri | 16 | Lapped | 1:09.620 | +2.608 | 0 |
| 20 | Nico Hulkenberg | Haas F1 Team | 8 | Retired | 1:11.066 | +4.054 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Austrian Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
