FORMULA 1 ARAMCO BRITISH GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:25:16.938 | 1:30.275 | Fastest | 26 |
| 2 | Lando Norris | McLaren | 2 | +3.798 | 1:30.543 | +0.268 | 18 |
| 3 | Lewis Hamilton | Mercedes | 7 | +6.783 | 1:30.545 | +0.270 | 15 |
| 4 | Oscar Piastri | McLaren | 3 | +7.776 | 1:30.850 | +0.575 | 12 |
| 5 | George Russell | Mercedes | 6 | +11.206 | 1:31.124 | +0.849 | 10 |
| 6 | Sergio Perez | Red Bull Racing | 15 | +12.882 | 1:30.914 | +0.639 | 8 |
| 7 | Fernando Alonso | Aston Martin | 9 | +17.193 | 1:31.338 | +1.063 | 6 |
| 8 | Alexander Albon | Williams | 8 | +17.878 | 1:31.273 | +0.998 | 4 |
| 9 | Charles Leclerc | Ferrari | 4 | +18.689 | 1:31.255 | +0.980 | 2 |
| 10 | Carlos Sainz | Ferrari | 5 | +19.448 | 1:31.366 | +1.091 | 1 |
| 11 | Logan Sargeant | Williams | 14 | +23.632 | 1:31.699 | +1.424 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 20 | +25.830 | 1:31.852 | +1.577 | 0 |
| 13 | Nico Hulkenberg | Haas F1 Team | 11 | +26.663 | 1:31.776 | +1.501 | 0 |
| 14 | Lance Stroll | Aston Martin | 12 | +27.483 | 1:31.508 | +1.233 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 17 | +29.820 | 1:31.769 | +1.494 | 0 |
| 16 | Yuki Tsunoda | AlphaTauri | 16 | +31.225 | 1:32.084 | +1.809 | 0 |
| 17 | Nyck De Vries | AlphaTauri | 18 | +33.128 | 1:32.353 | +2.078 | 0 |
| 18 | Pierre Gasly | Alpine | 10 | Retired | 1:31.539 | +1.264 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 19 | Retired | 1:33.356 | +3.081 | 0 |
| 20 | Esteban Ocon | Alpine | 13 | Retired | 1:33.846 | +3.571 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
British Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
