FORMULA 1 QATAR AIRWAYS HUNGARIAN GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2 | 1:38:08.634 | 1:20.504 | Fastest | 26 |
| 2 | Lando Norris | McLaren | 3 | +33.731 | 1:22.178 | +1.674 | 18 |
| 3 | Sergio Perez | Red Bull Racing | 9 | +37.603 | 1:22.295 | +1.791 | 15 |
| 4 | Lewis Hamilton | Mercedes | 1 | +39.134 | 1:21.601 | +1.097 | 12 |
| 5 | Oscar Piastri | McLaren | 4 | +1:02.572 | 1:22.736 | +2.232 | 10 |
| 6 | George Russell | Mercedes | 18 | +1:05.825 | 1:22.158 | +1.654 | 8 |
| 7 | Charles Leclerc | Ferrari | 6 | +1:10.317 | 1:22.469 | +1.965 | 6 |
| 8 | Carlos Sainz | Ferrari | 11 | +1:11.073 | 1:22.584 | +2.080 | 4 |
| 9 | Fernando Alonso | Aston Martin | 8 | +1:15.709 | 1:22.745 | +2.241 | 2 |
| 10 | Lance Stroll | Aston Martin | 14 | Lapped | 1:23.425 | +2.921 | 1 |
| 11 | Alexander Albon | Williams | 16 | Lapped | 1:24.051 | +3.547 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 7 | Lapped | 1:23.651 | +3.147 | 0 |
| 13 | Daniel Ricciardo | AlphaTauri | 13 | Lapped | 1:23.934 | +3.430 | 0 |
| 14 | Nico Hulkenberg | Haas F1 Team | 10 | Lapped | 1:23.573 | +3.069 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 17 | Lapped | 1:23.269 | +2.765 | 0 |
| 16 | Guanyu Zhou | Alfa Romeo | 5 | Lapped | 1:23.743 | +3.239 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | 19 | Lapped | 1:23.864 | +3.360 | 0 |
| 18 | Logan Sargeant | Williams | 20 | Retired | 1:23.496 | +2.992 | 0 |
| 19 | Esteban Ocon | Alpine | 12 | Retired | 1:41.181 | +20.677 | 0 |
| 20 | Pierre Gasly | Alpine | 15 | Retired | 2:04.981 | +44.477 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Hungarian Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
