FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:30:58.421 | 1:34.183 | Fastest | 26 |
| 2 | Lando Norris | McLaren | 3 | +19.387 | 1:35.247 | +1.064 | 18 |
| 3 | Oscar Piastri | McLaren | 2 | +36.494 | 1:36.328 | +2.145 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | +43.998 | 1:36.362 | +2.179 | 12 |
| 5 | Lewis Hamilton | Mercedes | 7 | +49.376 | 1:35.611 | +1.428 | 10 |
| 6 | Carlos Sainz | Ferrari | 6 | +50.221 | 1:36.187 | +2.004 | 8 |
| 7 | George Russell | Mercedes | 8 | +57.659 | 1:37.653 | +3.470 | 6 |
| 8 | Fernando Alonso | Aston Martin | 10 | +1:14.725 | 1:37.203 | +3.020 | 4 |
| 9 | Esteban Ocon | Alpine | 14 | +1:19.678 | 1:37.398 | +3.215 | 2 |
| 10 | Pierre Gasly | Alpine | 12 | +1:23.155 | 1:36.371 | +2.188 | 1 |
| 11 | Liam Lawson | AlphaTauri | 11 | Lapped | 1:38.267 | +4.084 | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | 9 | Lapped | 1:37.768 | +3.585 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 19 | Lapped | 1:37.791 | +3.608 | 0 |
| 14 | Nico Hulkenberg | Haas F1 Team | 18 | Lapped | 1:37.250 | +3.067 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 15 | Lapped | 1:37.842 | +3.659 | 0 |
| 16 | Alexander Albon | Williams | 13 | Retired | 1:39.185 | +5.002 | 0 |
| 17 | Logan Sargeant | Williams | 20 | Retired | 1:38.848 | +4.665 | 0 |
| 18 | Lance Stroll | Aston Martin | 17 | Retired | 1:39.050 | +4.867 | 0 |
| 19 | Sergio Perez | Red Bull Racing | 5 | Retired | 1:39.704 | +5.521 | 0 |
| 20 | Valtteri Bottas | Alfa Romeo | 16 | Retired | 1:46.852 | +12.669 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Japanese Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
