FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:27:39.168 | 1:24.319 | Fastest | 26 |
| 2 | Oscar Piastri | McLaren | 6 | +4.833 | 1:24.921 | +0.602 | 18 |
| 3 | Lando Norris | McLaren | 10 | +5.969 | 1:24.842 | +0.523 | 15 |
| 4 | George Russell | Mercedes | 2 | +34.119 | 1:25.770 | +1.451 | 12 |
| 5 | Charles Leclerc | Ferrari | 5 | +38.976 | 1:24.992 | +0.673 | 10 |
| 6 | Fernando Alonso | Aston Martin | 4 | +49.032 | 1:26.045 | +1.726 | 8 |
| 7 | Esteban Ocon | Alpine | 8 | +1:02.390 | 1:26.450 | +2.131 | 6 |
| 8 | Valtteri Bottas | Alfa Romeo | 9 | +1:06.563 | 1:26.652 | +2.333 | 4 |
| 9 | Guanyu Zhou | Alfa Romeo | 19 | +1:16.127 | 1:26.323 | +2.004 | 2 |
| 10 | Sergio Perez | Red Bull Racing | 20 | +1:20.181 | 1:26.220 | +1.901 | 1 |
| 11 | Lance Stroll | Aston Martin | 16 | +1:21.652 | 1:26.352 | +2.033 | 0 |
| 12 | Pierre Gasly | Alpine | 7 | +1:22.300 | 1:26.310 | +1.991 | 0 |
| 13 | Alexander Albon | Williams | 13 | +1:31.014 | 1:26.666 | +2.347 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 18 | Lapped | 1:27.067 | +2.748 | 0 |
| 15 | Yuki Tsunoda | AlphaTauri | 11 | Lapped | 1:27.174 | +2.855 | 0 |
| 16 | Nico Hulkenberg | Haas F1 Team | 14 | Lapped | 1:26.489 | +2.170 | 0 |
| 17 | Liam Lawson | AlphaTauri | 17 | Lapped | 1:27.113 | +2.794 | 0 |
| 18 | Logan Sargeant | Williams | 15 | Retired | 1:27.983 | +3.664 | 0 |
| 19 | Lewis Hamilton | Mercedes | 3 | Retired | — | — | 0 |
| 20 | Carlos Sainz | Ferrari | 12 | Did not start | — | — | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
Qatar Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
