FORMULA 1 LENOVO UNITED STATES GRAND PRIX 2023

Race classification
| Pos | Driver | Team | Grid | Time | Best lap | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 6 | 1:35:21.362 | 1:40.028 | +1.889 | 25 |
| 2 | Lando Norris | McLaren | 2 | +10.730 | 1:39.985 | +1.846 | 18 |
| 3 | Carlos Sainz | Ferrari | 4 | +15.134 | 1:40.034 | +1.895 | 15 |
| 4 | Sergio Perez | Red Bull Racing | 9 | +18.460 | 1:39.737 | +1.598 | 12 |
| 5 | George Russell | Mercedes | 5 | +24.999 | 1:39.393 | +1.254 | 10 |
| 6 | Pierre Gasly | Alpine | 7 | +47.996 | 1:40.412 | +2.273 | 8 |
| 7 | Lance Stroll | Aston Martin | 20 | +48.696 | 1:39.908 | +1.769 | 6 |
| 8 | Yuki Tsunoda | AlphaTauri | 11 | +1:14.385 | 1:38.139 | Fastest | 5 |
| 9 | Alexander Albon | Williams | 15 | +1:26.714 | 1:41.371 | +3.232 | 2 |
| 10 | Logan Sargeant | Williams | 16 | +1:27.998 | 1:41.238 | +3.099 | 1 |
| 11 | Nico Hulkenberg | Haas F1 Team | 18 | +1:29.904 | 1:40.925 | +2.786 | 0 |
| 12 | Valtteri Bottas | Alfa Romeo | 13 | +1:38.601 | 1:41.972 | +3.833 | 0 |
| 13 | Guanyu Zhou | Alfa Romeo | 12 | Lapped | 1:41.879 | +3.740 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | 17 | Lapped | 1:41.506 | +3.367 | 0 |
| 15 | Daniel Ricciardo | AlphaTauri | 14 | Lapped | 1:39.366 | +1.227 | 0 |
| 16 | Fernando Alonso | Aston Martin | 19 | Retired | 1:39.954 | +1.815 | 0 |
| 17 | Oscar Piastri | McLaren | 10 | Retired | 1:42.705 | +4.566 | 0 |
| 18 | Esteban Ocon | Alpine | 8 | Retired | 1:44.789 | +6.650 | 0 |
| 19 | Lewis Hamilton | Mercedes | 3 | Disqualified | 1:39.582 | +1.443 | 0 |
| 20 | Charles Leclerc | Ferrari | 1 | Disqualified | 1:41.025 | +2.886 | 0 |
Sessions of the weekend
Each session with its own classification, lap times, stints and tyre strategy.
United States Grand Prix 2023 fastest laps — every driver's best lap of each session, with sectors and tyres.
