Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | DEEGAN | 8 | 0:40.231 |
| 2 | 61 | ANSTIE | 8 | 0:39.276 |
| 3 | 23 | MOSIMAN | 8 | 0:40.524 |
| 4 | 142 | MCADOO | 8 | 0:40.955 |
| 5 | 60 | YODER | 8 | 0:42.691 |
| 6 | 237 | WAGEMAN | 8 | 0:42.195 |
| 7 | 43 | TURNER | 8 | 0:45.641 |
| 8 | 224 | VARIZE | 8 | 0:45.236 |
| 9 | 57 | LONG | 8 | 0:45.825 |
| 10 | 70 | BOURDON | 8 | 0:46.614 |
| 11 | 800 | MASCIANGELO | 8 | 0:48.374 |
| 12 | 131 | MYERS | 8 | 0:44.446 |
| 13 | 260 | KOCH | 8 | 0:43.746 |
| 14 | 204 | BLOY | 8 | 0:50.242 |
| 15 | 175 | LEWIS | 8 | 0:49.099 |
| 16 | 284 | CAMPORESE | 8 | 1:01.008 |
| 17 | 425 | GORDON | 7 | 0:47.506 |
| 18 | 501 | WENNERSTROM | 7 | 0:49.789 |
| 19 | 873 | ORRES | 7 | 0:54.000 |
| 20 | 129 | SHAW | 1 | 1:10.810 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis