Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 4 | SEXTON | 21 | 0:37.878 |
| 2 | 96 | LAWRENCE | 21 | 0:38.723 |
| 3 | 3 | TOMAC | 21 | 0:40.025 |
| 4 | 21 | ANDERSON | 21 | 0:37.280 |
| 5 | 1 | WEBB | 21 | 0:41.726 |
| 6 | 17 | SAVATGY | 21 | 0:42.682 |
| 7 | 26 | PRADO | 21 | 0:42.873 |
| 8 | 94 | ROCZEN | 21 | 0:44.149 |
| 9 | 24 | HAMPSHIRE | 21 | 0:41.351 |
| 10 | 32 | COOPER | 21 | 0:44.226 |
| 11 | 14 | FERRANDIS | 21 | 0:45.908 |
| 12 | 27 | STEWART | 21 | 0:39.703 |
| 13 | 28 | CRAIG | 21 | 0:42.304 |
| 14 | 36 | MARCHBANKS | 21 | 0:45.274 |
| 15 | 46 | HILL | 21 | 0:46.773 |
| 15 | 7 | PLESSINGER | 13 | 0:40.914 |
| 16 | 45 | NICHOLS | 21 | 0:46.413 |
| 17 | 33 | FORKNER | 20 | 0:55.505 |
| 18 | 12 | MCELRATH | 20 | 0:45.662 |
| 19 | 719 | FRIESE | 20 | 0:43.647 |
| 20 | 41 | HARRISON | 20 | 0:47.381 |
| 21 | 200 | BREECE | 18 | 0:44.794 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis