Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 61 | ANSTIE | 9 | 0:24.524 |
| 2 | 60 | YODER | 9 | 0:23.871 |
| 3 | 19 | VOHLAND | 9 | 0:25.017 |
| 4 | 47 | KITCHEN | 9 | 0:27.867 |
| 4 | 99 | MINEAR | 8 | 0:26.660 |
| 5 | 83 | RODBELL | 9 | 0:27.764 |
| 6 | 425 | GORDON | 9 | 0:26.263 |
| 7 | 131 | MYERS | 9 | 0:27.125 |
| 8 | 74 | LINVILLE | 9 | 0:27.417 |
| 9 | 142 | MCADOO | 9 | 0:26.782 |
| 10 | 800 | MASCIANGELO | 9 | 0:29.179 |
| 11 | 115 | SANFORD | 9 | 0:28.853 |
| 13 | 175 | LEWIS | 8 | 0:30.289 |
| 13 | 214 | GIBBS | 1 | 0:29.704 |
| 14 | 873 | ORRES | 8 | 0:31.210 |
| 15 | 233 | BOAZ | 8 | 0:30.084 |
| 15 | 154 | TUCKER | 3 | 0:31.684 |
| 16 | 357 | BARBOA | 8 | 0:34.233 |
| 17 | 197 | SAUNIER | 7 | 0:32.932 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis