Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | DEEGAN | 9 | 0:24.267 |
| 2 | 34 | DIFRANCESCO | 9 | 0:24.948 |
| 3 | 43 | TURNER | 9 | 0:26.195 |
| 4 | 224 | VARIZE | 9 | 0:23.438 |
| 5 | 71 | MUMFORD | 9 | 0:25.558 |
| 6 | 237 | WAGEMAN | 9 | 0:26.805 |
| 7 | 66 | THOMPSON | 9 | 0:29.038 |
| 8 | 40 | ROSS | 9 | 0:27.364 |
| 9 | 173 | SCHLOSSER | 9 | 0:30.295 |
| 10 | 900 | ROWLEY | 9 | 0:28.366 |
| 11 | 388 | RAY | 9 | 0:29.447 |
| 12 | 316 | FREEHILL | 8 | 0:29.840 |
| 13 | 208 | LEITZEL | 8 | 0:30.751 |
| 14 | 674 | MILLIKAN | 8 | 0:30.238 |
| 15 | 501 | WENNERSTROM | 8 | 0:31.506 |
| 16 | 346 | TOLLESON IV | 8 | 0:31.865 |
| 16 | 137 | SHIVE | 5 | 0:28.673 |
| 16 | 155 | CUNHA | 3 | 0:28.026 |
| 18 | 996 | TAYLOR | 3 | 0:32.267 |
| 19 | 240 | HENDERSON | 2 | 0:32.950 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis