Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 142 | MCADOO | 7 | 0:27.212 |
| 2 | 99 | MINEAR | 7 | 0:28.633 |
| 3 | 388 | RAY | 7 | 0:27.692 |
| 4 | 900 | ROWLEY | 7 | 0:28.354 |
| 5 | 208 | LEITZEL | 7 | 0:26.703 |
| 6 | 115 | SANFORD | 7 | 0:26.064 |
| 7 | 316 | FREEHILL | 7 | 0:29.556 |
| 8 | 501 | WENNERSTROM | 7 | 0:30.926 |
| 9 | 214 | GIBBS | 7 | 0:29.626 |
| 10 | 233 | BOAZ | 7 | 0:30.291 |
| 11 | 175 | LEWIS | 7 | 0:29.243 |
| 12 | 674 | MILLIKAN | 7 | 0:28.345 |
| 13 | 154 | TUCKER | 7 | 0:30.162 |
| 14 | 346 | TOLLESON IV | 7 | 0:33.225 |
| 15 | 996 | TAYLOR | 7 | 0:31.674 |
| 16 | 357 | BARBOA | 6 | 0:32.940 |
| 17 | 197 | SAUNIER | 6 | 0:32.459 |
| 17 | 240 | HENDERSON | 3 | 0:34.269 |
| 18 | 873 | ORRES | 6 | 0:27.769 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis