Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 25 | THRASHER | 8 | 0:46.889 |
| 2 | 22 | SCHOCK | 8 | 0:48.899 |
| 3 | 10 | HAMMAKER | 8 | 0:50.342 |
| 4 | 89 | SIMONSON | 8 | 0:48.323 |
| 5 | 58 | BENNICK | 8 | 0:47.916 |
| 6 | 751 | FERRY | 8 | 0:53.135 |
| 7 | 73 | TOWERS | 8 | 0:51.631 |
| 8 | 65 | WELTIN | 8 | 0:51.987 |
| 9 | 95 | NEESE | 8 | 0:52.828 |
| 10 | 105 | PHELPS | 8 | 0:54.511 |
| 11 | 90 | SHORT IV | 8 | 0:56.298 |
| 12 | 268 | STINE | 8 | 0:53.940 |
| 13 | 296 | FLOYD | 8 | 0:56.547 |
| 14 | 148 | PETERS | 8 | 0:56.777 |
| 15 | 511 | KESSLER | 8 | 0:58.008 |
| 16 | 267 | MALCOLM | 8 | 0:55.270 |
| 17 | 809 | EHLERMANN | 8 | 0:57.372 |
| 18 | 483 | CARROLL | 4 | 0:55.940 |
| 19 | 343 | BIESE | 2 | 1:04.279 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis