Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 77 | KELLEY | 7 | 0:48.912 |
| 2 | 87 | HAND | 7 | 0:50.432 |
| 3 | 775 | BENARD | 7 | 0:51.250 |
| 4 | 148 | PETERS | 7 | 0:49.600 |
| 5 | 90 | SHORT IV | 7 | 0:53.968 |
| 6 | 511 | KESSLER | 7 | 0:54.655 |
| 7 | 140 | BUCCHERI | 7 | 0:56.015 |
| 8 | 483 | CARROLL | 7 | 0:56.759 |
| 9 | 268 | STINE | 7 | 0:57.594 |
| 10 | 188 | HUDSON | 7 | 0:57.356 |
| 11 | 135 | ALLEN | 7 | 0:56.554 |
| 12 | 223 | RIGGINS | 7 | 0:58.039 |
| 13 | 267 | MALCOLM | 7 | 0:53.056 |
| 14 | 343 | BIESE | 7 | 0:57.684 |
| 14 | 573 | BLACKMER | 4 | 0:58.887 |
| 15 | 809 | EHLERMANN | 7 | 0:59.787 |
| 15 | 296 | FLOYD | 4 | 0:59.436 |
| 16 | 91 | CLARK | 6 | 0:55.454 |
| 17 | 146 | EDWARDS | 6 | 0:55.121 |
| 19 | 105 | PHELPS | 3 | 0:48.231 |
| 21 | 650 | HAZLETT | 1 | 1:01.553 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis