Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 4 | SEXTON | 8 | 0:47.462 |
| 2 | 94 | ROCZEN | 8 | 0:49.784 |
| 3 | 3 | TOMAC | 8 | 0:48.682 |
| 4 | 46 | HILL | 8 | 0:49.200 |
| 5 | 28 | CRAIG | 8 | 0:48.186 |
| 6 | 45 | NICHOLS | 8 | 0:50.585 |
| 7 | 66 | THOMPSON | 8 | 0:50.169 |
| 8 | 20 | SMITH | 8 | 0:46.526 |
| 9 | 41 | HARRISON | 8 | 0:52.340 |
| 10 | 891 | BOGLE | 8 | 0:52.137 |
| 11 | 36 | MARCHBANKS | 8 | 0:54.396 |
| 12 | 734 | BRIGGS | 8 | 0:55.290 |
| 12 | 123 | RODRIGUEZ | 5 | 0:54.300 |
| 13 | 437 | LUHOVEY | 8 | 0:57.025 |
| 14 | 129 | SHAW | 8 | 0:57.780 |
| 15 | 281 | CARSTEN | 7 | 0:53.727 |
| 17 | 63 | NOREN | 2 | 0:56.389 |
| 17 | 996 | TAYLOR | 1 | 1:00.681 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis