Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 24 | 0:45.982 |
| 2 | 4 | SEXTON | 24 | 0:47.192 |
| 3 | 27 | STEWART | 24 | 0:49.250 |
| 4 | 32 | COOPER | 24 | 0:52.725 |
| 5 | 3 | TOMAC | 24 | 0:50.497 |
| 6 | 1 | WEBB | 24 | 0:47.599 |
| 7 | 14 | FERRANDIS | 24 | 0:49.782 |
| 8 | 46 | HILL | 24 | 0:52.941 |
| 9 | 17 | SAVATGY | 24 | 0:51.476 |
| 10 | 36 | MARCHBANKS | 24 | 0:54.710 |
| 11 | 20 | SMITH | 24 | 0:53.432 |
| 12 | 28 | CRAIG | 23 | 0:51.945 |
| 13 | 26 | PRADO | 23 | 0:45.673 |
| 14 | 12 | MCELRATH | 23 | 0:54.437 |
| 15 | 41 | HARRISON | 23 | 0:56.231 |
| 16 | 719 | FRIESE | 23 | 0:54.945 |
| 17 | 45 | NICHOLS | 23 | 0:54.407 |
| 18 | 96 | LAWRENCE | 22 | 0:50.141 |
| 19 | 78 | MORANZ | 22 | 0:52.747 |
| 20 | 711 | LANE | 22 | 0:56.861 |
| 21 | 891 | BOGLE | 21 | 0:56.827 |
| 22 | 66 | THOMPSON | 16 | 0:55.800 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis