Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 19 | VOHLAND | 8 | 0:35.530 |
| 2 | 47 | KITCHEN | 8 | 0:36.000 |
| 3 | 43 | TURNER | 8 | 0:33.225 |
| 4 | 57 | LONG | 8 | 0:34.644 |
| 5 | 61 | ANSTIE | 8 | 0:40.412 |
| 6 | 66 | THOMPSON | 8 | 0:37.311 |
| 7 | 237 | WAGEMAN | 8 | 0:38.139 |
| 8 | 40 | ROSS | 8 | 0:43.475 |
| 9 | 800 | MASCIANGELO | 8 | 0:36.315 |
| 10 | 208 | LEITZEL | 8 | 0:37.709 |
| 11 | 425 | GORDON | 8 | 0:39.050 |
| 12 | 964 | THURY | 8 | 0:39.146 |
| 13 | 310 | AIELLO | 8 | 0:38.233 |
| 14 | 284 | CAMPORESE | 8 | 0:37.078 |
| 15 | 645 | COPP | 8 | 0:40.652 |
| 16 | 585 | DAVIES | 8 | 0:41.722 |
| 17 | 204 | BLOY | 8 | 0:39.599 |
| 18 | 501 | WENNERSTROM | 8 | 0:40.936 |
| 19 | 378 | WISE | 7 | 0:41.114 |
| 20 | 214 | GIBBS | 7 | 0:39.888 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis