Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | DEEGAN | 8 | 0:33.075 |
| 2 | 23 | MOSIMAN | 8 | 0:34.743 |
| 3 | 142 | MCADOO | 8 | 0:37.299 |
| 4 | 60 | YODER | 8 | 0:35.410 |
| 5 | 71 | MUMFORD | 8 | 0:33.804 |
| 6 | 224 | VARIZE | 8 | 0:38.736 |
| 7 | 83 | RODBELL | 8 | 0:38.024 |
| 8 | 34 | DIFRANCESCO | 8 | 0:43.085 |
| 9 | 131 | MYERS | 8 | 0:37.658 |
| 10 | 260 | KOCH | 8 | 0:36.601 |
| 11 | 245 | JORGENSEN | 8 | 0:40.025 |
| 12 | 173 | SCHLOSSER | 8 | 0:39.551 |
| 13 | 900 | ROWLEY | 8 | 0:41.521 |
| 13 | 113 | SPANGLE | 7 | 0:40.232 |
| 14 | 175 | LEWIS | 8 | 0:41.045 |
| 15 | 388 | RAY | 2 | 0:39.872 |
| 16 | 155 | CUNHA | 7 | 0:40.856 |
| 17 | 512 | COZADD | 7 | 0:42.341 |
| 18 | 137 | SHIVE | 7 | 0:38.663 |
| 19 | 873 | ORRES | 3 | 0:39.570 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis