Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 94 | ROCZEN | 23 | 0:33.167 |
| 2 | 96 | LAWRENCE | 23 | 0:32.457 |
| 3 | 1 | WEBB | 23 | 0:33.833 |
| 4 | 32 | COOPER | 23 | 0:34.578 |
| 5 | 26 | PRADO | 23 | 0:35.304 |
| 6 | 17 | SAVATGY | 23 | 0:35.992 |
| 7 | 4 | SEXTON | 23 | 0:37.779 |
| 8 | 7 | PLESSINGER | 23 | 0:36.766 |
| 9 | 14 | FERRANDIS | 23 | 0:34.946 |
| 10 | 46 | HILL | 23 | 0:37.036 |
| 11 | 21 | ANDERSON | 23 | 0:51.369 |
| 12 | 3 | TOMAC | 23 | 0:57.939 |
| 13 | 36 | MARCHBANKS | 23 | 0:38.155 |
| 14 | 28 | CRAIG | 22 | 0:44.908 |
| 15 | 12 | MCELRATH | 22 | 0:38.481 |
| 16 | 45 | NICHOLS | 22 | 0:44.907 |
| 17 | 719 | FRIESE | 22 | 0:33.260 |
| 18 | 63 | NOREN | 22 | 0:36.035 |
| 19 | 41 | HARRISON | 22 | 0:39.707 |
| 20 | 62 | HARLAN | 21 | 0:38.819 |
| 21 | 519 | CARTWRIGHT | 21 | 0:39.195 |
| 22 | 27 | STEWART | 10 | 0:35.520 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis