Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 37 | DAVIES | 18 | 1:56.671 |
| 2 | 47 | KITCHEN | 18 | 1:58.626 |
| 3 | 13 | BEAUMER | 18 | 1:59.182 |
| 4 | 141 | ROMANO | 18 | 1:59.544 |
| 5 | 19 | VOHLAND | 18 | 1:59.831 |
| 6 | 30 | SHIMODA | 18 | 1:59.531 |
| 7 | 23 | MOSIMAN | 18 | 2:00.622 |
| 8 | 34 | DIFRANCESCO | 18 | 1:59.613 |
| 9 | 10 | HAMMAKER | 18 | 1:59.702 |
| 10 | 199 | DENNO | 18 | 1:58.811 |
| 11 | 71 | MUMFORD | 18 | 1:59.870 |
| 12 | 29 | HYMAS | 18 | 2:00.324 |
| 13 | 99 | MINEAR | 18 | 2:01.552 |
| 14 | 42 | SCHWARTZ | 18 | 2:01.565 |
| 15 | 65 | WELTIN | 18 | 2:02.086 |
| 16 | 77 | KELLEY | 18 | 2:02.705 |
| 17 | 92 | TEMMERMAN | 18 | 2:01.789 |
| 18 | 40 | ROSS | 18 | 2:02.322 |
| 19 | 43 | TURNER | 18 | 2:03.614 |
| 20 | 82 | DUDNEY | 18 | 2:02.329 |
| 21 | 57 | LONG | 18 | 2:03.369 |
| 22 | 180 | GORDON | 18 | 2:02.161 |
| 23 | 74 | LINVILLE | 18 | 2:03.457 |
| 24 | 775 | BENARD | 17 | 2:04.591 |
| 25 | 159 | BENNETT | 17 | 2:03.409 |
| 26 | 33 | FORKNER | 17 | 2:02.866 |
| 27 | 486 | KEEFER | 17 | 2:04.077 |
| 28 | 800 | MASCIANGELO | 17 | 2:04.992 |
| 29 | 388 | RAY | 17 | 2:04.753 |
| 30 | 140 | BUCCHERI | 17 | 2:06.121 |
| 31 | 736 | ALLRED | 17 | 2:07.154 |
| 32 | 416 | FREEHILL | 17 | 2:07.640 |
| 33 | 872 | BOISRAME | 16 | 2:01.993 |
| 6709 | 443 | TIMBOE | 5 | 0:03.659 |
| 7283 | 73 | TOWERS | 5 | 0:03.728 |
| 7384 | 301 | HILLAN | 7 | 0:03.657 |
| 15937 | 58 | BENNICK | 7 | 0:08.464 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis