Classification
| Pos | No. | Rider | Laps | Best lap |
|---|---|---|---|---|
| 1 | 1 | TURNER | 7 | 2:07.470 |
| 2 | 7 | CANNON | 7 | 2:07.088 |
| 3 | 51 | NIELSEN | 7 | 2:12.100 |
| 4 | 301 | JARVIS | 7 | 2:12.900 |
| 5 | 10 | MCCUTCHEON | 7 | 2:13.030 |
| 6 | 76 | PETTUS | 7 | 2:16.177 |
| 7 | 84 | MILESEVIC | 7 | 2:16.534 |
| 8 | 708 | SLINGERLAND | 7 | 2:17.829 |
| 9 | 167 | BELL | 7 | 2:18.037 |
| 10 | 39 | SPIKER | 7 | 2:20.903 |
| 11 | 532 | WILLIAMS | 7 | 2:23.683 |
| 12 | 188 | GALLACHER | 7 | 2:21.702 |
| 13 | 33 | MARCOTTE | 7 | 2:24.819 |
| 14 | 80 | KILLEBREW | 7 | 2:24.526 |
| 15 | 60 | ALVAREZ | 7 | 2:23.443 |
| 16 | 245 | VASSALLO | 7 | 2:23.081 |
| 17 | 127 | BURGESS | 7 | 2:23.602 |
| 18 | 43 | WOODS | 7 | 2:26.347 |
| 19 | 379 | O'BRIEN | 7 | 2:28.675 |
| 20 | 61 | VOLENTIR | 6 | 2:27.221 |
| 21 | 13 | SCOVEL TAVARES | 6 | 2:30.289 |
| 22 | 73 | WEIHE | 6 | 2:28.106 |
| 23 | 99 | SPOOR | 6 | 2:31.525 |
| 24 | 176 | IVES | 6 | 2:32.723 |
| 25 | 77 | TUCKER | 6 | 2:29.666 |
| 26 | 95 | JOHNSON | 6 | 2:21.696 |
| 27 | 72 | JANSEN | 6 | 2:33.938 |
| 28 | 88 | ANAYA | 6 | 2:41.922 |
Lap-by-lap analysis
Pace per lap, positions through the session, sector breakdown and a replay of the session on track.
Open the analysis